U/M: Each
Backset: 2-3/8" ~ 2-3/4"
Door Thickness: 1 3/8" ~ 2"
Material: Steel / Zinc
Part Number | Finish | Description |
SLP23875U5 | US5 | Antique Brass |
SLP23875U10B | US10B | Oil-rubbed Bronze |
SLP23875U15 | US15 | Brushed Nickel |
SLP23875U15A | US15A | Antique Nickel |
SLP23875U26 | US26 | Polished Chrome |
SLP23875U26D | US26D | Brushed Chrome |
SLP23875CR003 | CR003 | PVD Polished Brass |
Part Number |
SLP23875U5 |
SLP23875U10B |
SLP23875U15 |
SLP23875U15A |
SLP23875U26 |
SLP23875U26D |
SLP23875CR003 |