U/M: each
Box Qty: 25 pc
Case Qty: 100 pc
Center To Center: 2
Material: Solid Brass
US3 | Part Number | List Price | Finish | Description |
| WL07U3 | 23.60 | US3 | Polished Brass |
| WL07U3-UNL | 23.60 | US3-UNL | Unlacquered Brass |
| WL07U5 | 25.00 | US5 | Antique Brass |
| WL07U10B | 25.00 | US10B | Oil-rubbed Bronze |
| WL07U14 | 25.00 | US14 | Polished Nickel |
| WL07U15 | 25.00 | US15 | Brushed Nickel |
| WL07U15A | 25.00 | US15A | Antique Nickel |
| WL07U19 | 25.00 | US19 | Paint Black |
| WL07U26 | 25.00 | US26 | Polished Chrome |
| WL07U26D | 25.00 | US26D | Brushed Chrome |
| WL07CR003 | 27.80 | CR003 | PVD Polished Brass |
| Part Number, List Price, |
| WL07U3, 23.60, |
| WL07U3-UNL, 23.60, |
| WL07U5, 25.00, |
| WL07U10B, 25.00, |
| WL07U14, 25.00, |
| WL07U15, 25.00, |
| WL07U15A, 25.00, |
| WL07U19, 25.00, |
| WL07U26, 25.00, |
| WL07U26D, 25.00, |
| WL07CR003, 27.80, |