U/M: each
Box Qty: 10 pc
Case Qty: 100 pc
Case Weight: 40 lbs
Material: Solid Brass
Part Number | List Price | Finish | Description |
CF450U3 | 52.40 | US3 | Polished Brass |
CF450U5 | 58.20 | US5 | Antique Brass |
CF450U10B | 58.20 | US10B | Oil-rubbed Bronze |
CF450U15 | 58.20 | US15 | Brushed Nickel |
CF450U15A | 58.20 | US15A | Antique Nickel |
CF450U19 | 58.20 | US19 | Paint Black |
CF450U26 | 58.20 | US26 | Polished Chrome |
CF450U26D | 58.20 | US26D | Brushed Chrome |
CF450CR003 | 65.40 | CR003 | PVD Polished Brass |
Part Number, List Price, |
CF450U3, 52.40, |
CF450U5, 58.20, |
CF450U10B, 58.20, |
CF450U15, 58.20, |
CF450U15A, 58.20, |
CF450U19, 58.20, |
CF450U26, 58.20, |
CF450U26D, 58.20, |
CF450CR003, 65.40, |