U/M: each
Box Qty: 10 pc
Case Qty: 100 pc
Case Weight: 32 lbs
Material: Solid Brass / Steel
Part Number | List Price | Finish | Description |
SDH193U3 | 21.30 | US3 | Polished Brass |
SDH193U5 | 22.80 | US5 | Antique Brass |
SDH193U10B | 22.80 | US10B | Oil-rubbed Bronze |
SDH193U15 | 22.80 | US15 | Brushed Nickel |
SDH193U15A | 22.80 | US15A | Antique Nickel |
SDH193U19 | 22.80 | US19 | Paint Black |
SDH193U26 | 22.80 | US26 | Polished Chrome |
SDH193U26D | 22.80 | US26D | Brushed Chrome |
SDH193CR003 | 25.90 | CR003 | PVD Polished Brass |
Part Number, List Price, |
SDH193U3, 21.30, |
SDH193U5, 22.80, |
SDH193U10B, 22.80, |
SDH193U15, 22.80, |
SDH193U15A, 22.80, |
SDH193U19, 22.80, |
SDH193U26, 22.80, |
SDH193U26D, 22.80, |
SDH193CR003, 25.90, |