U/M: each
Box Qty: 25 pc
Case Qty: 240 pc
Case Weight: 72 lbs
Material: Solid Brass / Steel
Part Number | List Price | Finish | Description |
SDH103U3 | 17.50 | US3 | Polished Brass |
SDH103U5 | 20.40 | US5 | Antique Brass |
SDH103U10B | 20.40 | US10B | Oil-rubbed Bronze |
SDH103U15 | 20.40 | US15 | Brushed Nickel |
SDH103U15A | 20.40 | US15A | Antique Nickel |
SDH103U19 | 20.40 | US19 | Paint Black |
SDH103U26 | 20.40 | US26 | Polished Chrome |
SDH103U26D | 20.40 | US26D | Brushed Chrome |
SDH103CR003 | 22.50 | CR003 | PVD Polished Brass |
Part Number, List Price, |
SDH103U3, 17.50, |
SDH103U5, 20.40, |
SDH103U10B, 20.40, |
SDH103U15, 20.40, |
SDH103U15A, 20.40, |
SDH103U19, 20.40, |
SDH103U26, 20.40, |
SDH103U26D, 20.40, |
SDH103CR003, 22.50, |