U/M: each
Box Qty: 35 pc
Case Qty: 350 pc
Case Weight: 42 lbs
Material: Solid Brass / Steel
Part Number | List Price | Finish | Description |
SDH101U3 | 10.10 | US3 | Polished Brass |
SDH101U5 | 12.20 | US5 | Antique Brass |
SDH101U10B | 12.20 | US10B | Oil-rubbed Bronze |
SDH101U15 | 12.20 | US15 | Brushed Nickel |
SDH101U15A | 12.20 | US15A | Antique Nickel |
SDH101U19 | 12.20 | US19 | Paint Black |
SDH101U26 | 12.20 | US26 | Polished Chrome |
SDH101U26D | 12.20 | US26D | Brushed Chrome |
SDH101CR003 | 13.20 | CR003 | PVD Polished Brass |
Part Number, List Price, |
SDH101U3, 10.10, |
SDH101U5, 12.20, |
SDH101U10B, 12.20, |
SDH101U15, 12.20, |
SDH101U15A, 12.20, |
SDH101U19, 12.20, |
SDH101U26, 12.20, |
SDH101U26D, 12.20, |
SDH101CR003, 13.20, |