U/M: pair
Case Weight: 67 lbs
Options: Heavy Duty
Material: Steel
Wood Screw: #12 x 1-1/4"
Machine Screw: #12 x 1/2"
Thickness: 0.134
Case Qty: 30 pr
Part Number | List Price | Finish | Description |
S45USPW | 22.40 | USPW | Prime Coat White |
S45U1B | 26.10 | US1B | Paint Black |
S45U3 | 26.10 | US3 | Polished Brass |
S45U5 | 26.10 | US5 | Antique Brass |
S45U10B | 26.10 | US10B | Oil-rubbed Bronze |
S45U15 | 26.10 | US15 | Brushed Nickel |
S45U15A | 26.10 | US15A | Antique Nickel |
S45U26 | 26.10 | US26 | Polished Chrome |
S45U26D | 26.10 | US26D | Brushed Chrome |
Part Number, List Price, |
S45USPW, 22.40, |
S45U1B, 26.10, |
S45U3, 26.10, |
S45U5, 26.10, |
S45U10B, 26.10, |
S45U15, 26.10, |
S45U15A, 26.10, |
S45U26, 26.10, |
S45U26D, 26.10, |