U/M: pair
Thickness: .129
Wood Screw: #12x1
Machine Screw: #12 x 1/2
Case Qty: 25 pr
Options: 2BB/HD
Material: Steel
Case Weight: 44 lbs
Part Number | List Price | Finish | Description |
S44HDBBUSPW | 29.20 | USPW | Prime Coat White |
S44HDBB1B | 30.35 | US1B | Paint Black |
S44HDBB3 | 30.35 | US3 | Polished Brass |
S44HDBB4 | 29.20 | US4 | Brushed Brass |
S44HDBB5 | 30.35 | US5 | Antique Brass |
S44HDBB10B | 30.35 | US10B | Oil-rubbed Bronze |
S44HDBB15 | 30.35 | US15 | Brushed Nickel |
S44HDBB15A | 30.35 | US15A | Antique Nickel |
S44HDBB26 | 30.35 | US26 | Polished Chrome |
S44HDBB26D | 30.35 | US26D | Brushed Chrome |
Part Number, List Price, |
S44HDBBUSPW, 29.20, |
S44HDBB1B, 30.35, |
S44HDBB3, 30.35, |
S44HDBB4, 29.20, |
S44HDBB5, 30.35, |
S44HDBB10B, 30.35, |
S44HDBB15, 30.35, |
S44HDBB15A, 30.35, |
S44HDBB26, 30.35, |
S44HDBB26D, 30.35, |