U/M: Bulk
Box Qty: 1 pr
Case Qty: 50 pr
Case Weight: 55 lbs
Corners: 5/8
Thickness: .085
Wood Screw: #10 x 3/4
Material: Steel
Part Number | List Price | Finish | Description | Options |
S44058TTUSPW-LH | 13.20 | USPW | Prime Coat White | Sec. |
S44058TTUSPW-RH | 13.20 | USPW | Prime Coat White | Sec. |
S44058TT2D-LH | 13.20 | US2D | Zinc Dichromate | Sec. |
S44058TT2D-R/H | 13.20 | US2D | Zinc Dichromate | Sec. |
S44058TT3/4-LH | 13.20 | US3/4 | Sec. | |
S44058TT3/4-RH | 13.20 | US3/4 | Sec. | |
S44058TT4-UN | 13.20 | US4 | Brushed Brass | Sec. |
S44058TT10B-LH | 17.20 | US10B | Oil-rubbed Bronze | Sec. |
S44058TT10B-RH | 17.20 | US10B | Oil-rubbed Bronze | Sec. |
S44058TT15-R/H | 17.20 | US15 | Brushed Nickel | Sec. |
S44058TT15-L/H | 17.20 | US15 | Brushed Nickel | Sec. |
S44058TT15A-L/H | 17.20 | US15A | Antique Nickel | Sec. |
S44058TT15A-R/H | 17.20 | US15A | Antique Nickel | Sec. |
S44058TT26-LH | 17.20 | US26 | Polished Chrome | Sec. |
S44058TT26-RH | 17.20 | US26 | Polished Chrome | Sec. |
S44058TT26D-L/H | 17.20 | US26D | Brushed Chrome | Sec. |
S44058TT26D-R/H | 17.20 | US26D | Brushed Chrome | Sec. |
DE44058TAUSPWLH | 11.50 | USPW | Prime Coat White | Sec/ Loc. Tab |
DE44058TAUSPWRH | 11.50 | USPW | Prime Coat White | Sec/ Loc. Tab |
DE44058TT2D | 13.20 | US2D | Zinc Dichromate | Sec/ Loc. Tab |
DE44058TA2D-LH | 13.20 | US2D | Zinc Dichromate | Sec/ Loc. Tab |
DE44058TA2D-RH | 13.20 | US2D | Zinc Dichromate | Sec/ Loc. Tab |
DE44058TT3 | 17.20 | US3 | Polished Brass | Sec/ Loc. Tab |
DE44058TA3/4-LH | 13.20 | US3/4 | Sec/ Loc. Tab | |
DE44058TA3/4-RH | 13.20 | US3/4 | Sec/ Loc. Tab | |
DE44058TT4 | 13.20 | US4 | Brushed Brass | Sec/ Loc. Tab |
DE44058TT5 | 17.20 | US5 | Antique Brass | Sec/ Loc. Tab |
DE44058TT10B | 17.20 | US10B | Oil-rubbed Bronze | Sec/ Loc. Tab |
DE44058TT15 | 17.20 | US15 | Brushed Nickel | Sec/ Loc. Tab |
DE44058TT15A | 17.20 | US15A | Antique Nickel | Sec/ Loc. Tab |
DE44058TT26 | 17.20 | US26 | Polished Chrome | Sec/ Loc. Tab |
DE44058TT26D | 17.20 | US26D | Brushed Chrome | Sec/ Loc. Tab |
DE44058TTUSPW | 13.20 | USPW | Prime Coat White | Sec/ Loc. Tab |
S44058TTNRP1B | 17.20 | US1B | Paint Black | Riveted Pin |
S44058TTNRPU15 | 17.20 | US15 | Brushed Nickel | Riveted Pin |
S44058TTNRPUSPW | 14.50 | USPW | Prime Coat White | Riveted Pin |
Part Number, List Price, |
S44058TTUSPW-LH, 13.20, |
S44058TTUSPW-RH, 13.20, |
S44058TT2D-LH, 13.20, |
S44058TT2D-R/H, 13.20, |
S44058TT3/4-LH, 13.20, |
S44058TT3/4-RH, 13.20, |
S44058TT4-UN, 13.20, |
S44058TT10B-LH, 17.20, |
S44058TT10B-RH, 17.20, |
S44058TT15-R/H, 17.20, |
S44058TT15-L/H, 17.20, |
S44058TT15A-L/H, 17.20, |
S44058TT15A-R/H, 17.20, |
S44058TT26-LH, 17.20, |
S44058TT26-RH, 17.20, |
S44058TT26D-L/H, 17.20, |
S44058TT26D-R/H, 17.20, |
DE44058TAUSPWLH, 11.50, |
DE44058TAUSPWRH, 11.50, |
DE44058TT2D, 13.20, |
DE44058TA2D-LH, 13.20, |
DE44058TA2D-RH, 13.20, |
DE44058TT3, 17.20, |
DE44058TA3/4-LH, 13.20, |
DE44058TA3/4-RH, 13.20, |
DE44058TT4, 13.20, |
DE44058TT5, 17.20, |
DE44058TT10B, 17.20, |
DE44058TT15, 17.20, |
DE44058TT15A, 17.20, |
DE44058TT26, 17.20, |
DE44058TT26D, 17.20, |
DE44058TTUSPW, 13.20, |
S44058TTNRP1B, 17.20, |
S44058TTNRPU15, 17.20, |
S44058TTNRPUSPW, 14.50, |