U/M: pair
Box Qty: 1 pr
Corners: 1/4"
Machine Screw: #12 x 1/2"
Thickness: .129
Wood Screw: #12 x 1"
Material: Steel
Part Number | List Price | Finish | Description | Case Qty | Case Weight |
S44R4HD1B | 25.80 | US1B | Paint Black | 30 pr | 53 lbs |
S44R4HD3 | 25.80 | US3 | Polished Brass | 30 pr | 53 lbs |
S44R4HD5 | 25.80 | US5 | Antique Brass | 30 pr | 53 lbs |
S44R4HD10B | 25.80 | US10B | Oil-rubbed Bronze | 30 pr | 53 lbs |
S44R4HD15 | 25.80 | US15 | Brushed Nickel | 30 pr | 53 lbs |
S44R4HD15A | 25.80 | US15A | Antique Nickel | 30 pr | 53 lbs |
S44R4HD26 | 25.80 | US26 | Polished Chrome | 30 pr | 53 lbs |
S44R4HD26D | 25.80 | US26D | Brushed Chrome | 30 pr | 53 lbs |
S44R4HDN3 | 34.90 | US3 | Polished Brass | 30 pr | 53 lbs |
S44R4HDN5 | 34.90 | US5 | Antique Brass | 30 pr | 53 lbs |
S44R4HDN10B | 34.90 | US10B | Oil-rubbed Bronze | 30 pr | 53 lbs |
S44R4HDN15 | 34.90 | US15 | Brushed Nickel | 30 pr | 53 lbs |
S44R4HDN15A | 34.90 | US15A | Antique Nickel | 30 pr | 53 lbs |
S44R4HDN26 | 34.90 | US26 | Polished Chrome | 30 pr | 53 lbs |
S44R4HDN26D | 34.90 | US26D | Brushed Chrome | 30 pr | 53 lbs |
Part Number, List Price, |
S44R4HD1B, 25.80, |
S44R4HD3, 25.80, |
S44R4HD5, 25.80, |
S44R4HD10B, 25.80, |
S44R4HD15, 25.80, |
S44R4HD15A, 25.80, |
S44R4HD26, 25.80, |
S44R4HD26D, 25.80, |
S44R4HDN3, 34.90, |
S44R4HDN5, 34.90, |
S44R4HDN10B, 34.90, |
S44R4HDN15, 34.90, |
S44R4HDN15A, 34.90, |
S44R4HDN26, 34.90, |
S44R4HDN26D, 34.90, |