U/M: pair
Box Qty: 1 pr
Corners: 1/4"
Machine Screw: #12 x 1/2"
Thickness: .129
Wood Screw: #12 x 1"
Material: Steel
Part Number | List Price | Finish | Description | Case Qty | Case Weight |
S44R4HD1B | 22.40 | US1B | Paint Black | 30 pr | 53 lbs |
S44R4HD3 | 22.40 | US3 | Polished Brass | 30 pr | 53 lbs |
S44R4HD5 | 22.40 | US5 | Antique Brass | 30 pr | 53 lbs |
S44R4HD10B | 22.40 | US10B | Oil-rubbed Bronze | 30 pr | 53 lbs |
S44R4HD15 | 22.40 | US15 | Brushed Nickel | 30 pr | 53 lbs |
S44R4HD15A | 22.40 | US15A | Antique Nickel | 30 pr | 53 lbs |
S44R4HD26 | 22.40 | US26 | Polished Chrome | 30 pr | 53 lbs |
S44R4HD26D | 22.40 | US26D | Brushed Chrome | 30 pr | 53 lbs |
S44R4HDN3 | 30.35 | US3 | Polished Brass | 30 pr | 53 lbs |
S44R4HDN5 | 30.35 | US5 | Antique Brass | 30 pr | 53 lbs |
S44R4HDN10B | 30.35 | US10B | Oil-rubbed Bronze | 30 pr | 53 lbs |
S44R4HDN15 | 30.35 | US15 | Brushed Nickel | 30 pr | 53 lbs |
S44R4HDN15A | 30.35 | US15A | Antique Nickel | 30 pr | 53 lbs |
S44R4HDN26 | 30.35 | US26 | Polished Chrome | 30 pr | 53 lbs |
S44R4HDN26D | 30.35 | US26D | Brushed Chrome | 30 pr | 53 lbs |
Part Number, List Price, |
S44R4HD1B, 22.40, |
S44R4HD3, 22.40, |
S44R4HD5, 22.40, |
S44R4HD10B, 22.40, |
S44R4HD15, 22.40, |
S44R4HD15A, 22.40, |
S44R4HD26, 22.40, |
S44R4HD26D, 22.40, |
S44R4HDN3, 30.35, |
S44R4HDN5, 30.35, |
S44R4HDN10B, 30.35, |
S44R4HDN15, 30.35, |
S44R4HDN15A, 30.35, |
S44R4HDN26, 30.35, |
S44R4HDN26D, 30.35, |