U/M: pair
Box Qty: 1 pr
Case Qty: 50 pr
Case Weight: 40 lbs
Corners: 5/8
Packed: Bulk (Case Quantities Only)
Thickness: .085
Wood Screw: #9 x 1
Material: Steel
Part Number | List Price | Finish | Description | Options |
S44R5USPW | 12.20 | USPW | Prime Coat White | R5/ Residential |
S44R51B | 15.50 | US1B | Paint Black | R5/ Residential |
S44R53 | 15.50 | US3 | Polished Brass | R5/ Residential |
S44R54 | 12.42 | US4 | Brushed Brass | R5/ Residential |
S44R55 | 15.50 | US5 | Antique Brass | R5/ Residential |
S44R510B | 15.50 | US10B | Oil-rubbed Bronze | R5/ Residential |
S44R514 | 15.50 | US14 | Polished Nickel | R5/ Residential |
S44R515 | 15.50 | US15 | Brushed Nickel | R5/ Residential |
S44R515A | 15.50 | US15A | Antique Nickel | R5/ Residential |
S44R526 | 15.50 | US26 | Polished Chrome | R5/ Residential |
S44R526D | 15.50 | US26D | Brushed Chrome | R5/ Residential |
S44R5BK1B | 14.95 | US1B | Paint Black | R5/ Residential |
S44R5BK2D | 10.60 | US2D | Zinc Dichromate | R5/ Residential |
S44R5BK2D-S | 11.25 | US2D | Zinc Dichromate | R5/ Residential/ Sec. |
S44R5BK2D-UN | 10.60 | US2D | Zinc Dichromate | R5/ Res./ Unassembled |
S44R5BKUSPW | 10.60 | USPW | Prime Coat White | R5/ Residential |
S44R5BKUSPW-S | 11.25 | USPW | Prime Coat White | R5/ Residential/ Sec. |
S44R5BK3 | 14.95 | US3 | Polished Brass | R5/ Residential |
S44R5BK4 | 10.60 | US4 | Brushed Brass | R5/ Residential |
S44R5BK4S | 11.25 | US4 | Brushed Brass | R5/ Residential/ Sec. |
S44R5BK3/4 | 10.60 | US3/4 | R5/ Residential | |
S44R5BK5 | 14.95 | US5 | Antique Brass | R5/ Residential |
S44R5BK5S | 16.20 | US5 | Antique Brass | R5/ Residential/ Sec. |
S44R5BK10B | 14.95 | US10B | Oil-rubbed Bronze | R5/ Residential |
S44R5BK10B-S | 16.20 | US10B | Oil-rubbed Bronze | R5/ Residential/ Sec. |
S44R5BK15 | 14.95 | US15 | Brushed Nickel | R5/ Residential |
S44R5BK15-S | 16.20 | US15 | Brushed Nickel | R5/ Residential/ Security |
S44R5BK15A | 14.95 | US15A | Antique Nickel | R5/ Residential |
S44R5BK26 | 14.95 | US26 | Polished Chrome | R5/ Residential |
S44R5BK26D | 14.95 | US26D | Brushed Chrome | R5/ Residential |
S44R5BK26D-S | 16.20 | US26D | Brushed Chrome | R5/ Residential/ Security |
S44R5N1B | 19.90 | US1B | Paint Black | R5/ Residential / NRP |
S44R5N3 | 19.90 | US3 | Polished Brass | R5/ Residential / NRP |
S44R5N5 | 19.90 | US5 | Antique Brass | R5/ Residential / NRP |
S44R5N10B | 19.90 | US10B | Oil-rubbed Bronze | R5/ Residential / NRP |
S44R5N15 | 19.90 | US15 | Brushed Nickel | R5/ Residential / NRP |
S44R5N15A | 19.90 | US15A | Antique Nickel | R5/ Residential / NRP |
S44R5N26 | 19.90 | US26 | Polished Chrome | R5/ Residential / NRP |
S44R5N26D | 19.90 | US26D | Brushed Chrome | R5/ Residential / NRP |
S44R5BK1B-S | 16.20 | US1B | Paint Black | R5/ Residential/ Security |
Part Number, List Price, |
S44R5USPW, 12.20, |
S44R51B, 15.50, |
S44R53, 15.50, |
S44R54, 12.42, |
S44R55, 15.50, |
S44R510B, 15.50, |
S44R514, 15.50, |
S44R515, 15.50, |
S44R515A, 15.50, |
S44R526, 15.50, |
S44R526D, 15.50, |
S44R5BK1B, 14.95, |
S44R5BK2D, 10.60, |
S44R5BK2D-S, 11.25, |
S44R5BK2D-UN, 10.60, |
S44R5BKUSPW, 10.60, |
S44R5BKUSPW-S, 11.25, |
S44R5BK3, 14.95, |
S44R5BK4, 10.60, |
S44R5BK4S, 11.25, |
S44R5BK3/4, 10.60, |
S44R5BK5, 14.95, |
S44R5BK5S, 16.20, |
S44R5BK10B, 14.95, |
S44R5BK10B-S, 16.20, |
S44R5BK15, 14.95, |
S44R5BK15-S, 16.20, |
S44R5BK15A, 14.95, |
S44R5BK26, 14.95, |
S44R5BK26D, 14.95, |
S44R5BK26D-S, 16.20, |
S44R5N1B, 19.90, |
S44R5N3, 19.90, |
S44R5N5, 19.90, |
S44R5N10B, 19.90, |
S44R5N15, 19.90, |
S44R5N15A, 19.90, |
S44R5N26, 19.90, |
S44R5N26D, 19.90, |
S44R5BK1B-S, 16.20, |