U/M: pair
Box Qty: 1 pr
Case Qty: 50 pr
Case Weight: 40 lbs
Corners: 5/8
Packed: Bulk (Case Quantities Only)
Thickness: .085
Wood Screw: #9 x 1
Material: Steel
Part Number | List Price | Finish | Description | Options |
S44R5USPW | 14.00 | USPW | Prime Coat White | R5/ Residential |
S44R51B | 17.80 | US1B | Paint Black | R5/ Residential |
S44R53 | 17.80 | US3 | Polished Brass | R5/ Residential |
S44R54 | 14.30 | US4 | Brushed Brass | R5/ Residential |
S44R55 | 17.80 | US5 | Antique Brass | R5/ Residential |
S44R510B | 17.80 | US10B | Oil-rubbed Bronze | R5/ Residential |
S44R514 | 17.80 | US14 | Polished Nickel | R5/ Residential |
S44R515 | 17.80 | US15 | Brushed Nickel | R5/ Residential |
S44R515A | 17.80 | US15A | Antique Nickel | R5/ Residential |
S44R526 | 17.80 | US26 | Polished Chrome | R5/ Residential |
S44R526D | 17.80 | US26D | Brushed Chrome | R5/ Residential |
S44R5BK1B | 17.20 | US1B | Paint Black | R5/ Residential |
S44R5BK2D | 12.20 | US2D | Zinc Dichromate | R5/ Residential |
S44R5BK2D-S | 12.90 | US2D | Zinc Dichromate | R5/ Residential/ Sec. |
S44R5BK2D-UN | 12.20 | US2D | Zinc Dichromate | R5/ Res./ Unassembled |
S44R5BKUSPW | 12.20 | USPW | Prime Coat White | R5/ Residential |
S44R5BKUSPW-S | 12.90 | USPW | Prime Coat White | R5/ Residential/ Sec. |
S44R5BK3 | 17.20 | US3 | Polished Brass | R5/ Residential |
S44R5BK4 | 12.20 | US4 | Brushed Brass | R5/ Residential |
S44R5BK4S | 12.90 | US4 | Brushed Brass | R5/ Residential/ Sec. |
S44R5BK3/4 | 12.20 | US3/4 | R5/ Residential | |
S44R5BK5 | 17.20 | US5 | Antique Brass | R5/ Residential |
S44R5BK5S | 18.60 | US5 | Antique Brass | R5/ Residential/ Sec. |
S44R5BK10B | 17.20 | US10B | Oil-rubbed Bronze | R5/ Residential |
S44R5BK10B-S | 18.60 | US10B | Oil-rubbed Bronze | R5/ Residential/ Sec. |
S44R5BK15 | 17.20 | US15 | Brushed Nickel | R5/ Residential |
S44R5BK15-S | 18.60 | US15 | Brushed Nickel | R5/ Residential/ Security |
S44R5BK15A | 17.20 | US15A | Antique Nickel | R5/ Residential |
S44R5BK26 | 17.20 | US26 | Polished Chrome | R5/ Residential |
S44R5BK26D | 17.20 | US26D | Brushed Chrome | R5/ Residential |
S44R5BK26D-S | 18.60 | US26D | Brushed Chrome | R5/ Residential/ Security |
S44R5N1B | 22.90 | US1B | Paint Black | R5/ Residential / NRP |
S44R5N3 | 22.90 | US3 | Polished Brass | R5/ Residential / NRP |
S44R5N5 | 22.90 | US5 | Antique Brass | R5/ Residential / NRP |
S44R5N10B | 22.90 | US10B | Oil-rubbed Bronze | R5/ Residential / NRP |
S44R5N15 | 22.90 | US15 | Brushed Nickel | R5/ Residential / NRP |
S44R5N15A | 22.90 | US15A | Antique Nickel | R5/ Residential / NRP |
S44R5N26 | 22.90 | US26 | Polished Chrome | R5/ Residential / NRP |
S44R5N26D | 22.90 | US26D | Brushed Chrome | R5/ Residential / NRP |
S44R5BK1B-S | 18.60 | US1B | Paint Black | R5/ Residential/ Security |
Part Number, List Price, |
S44R5USPW, 14.00, |
S44R51B, 17.80, |
S44R53, 17.80, |
S44R54, 14.30, |
S44R55, 17.80, |
S44R510B, 17.80, |
S44R514, 17.80, |
S44R515, 17.80, |
S44R515A, 17.80, |
S44R526, 17.80, |
S44R526D, 17.80, |
S44R5BK1B, 17.20, |
S44R5BK2D, 12.20, |
S44R5BK2D-S, 12.90, |
S44R5BK2D-UN, 12.20, |
S44R5BKUSPW, 12.20, |
S44R5BKUSPW-S, 12.90, |
S44R5BK3, 17.20, |
S44R5BK4, 12.20, |
S44R5BK4S, 12.90, |
S44R5BK3/4, 12.20, |
S44R5BK5, 17.20, |
S44R5BK5S, 18.60, |
S44R5BK10B, 17.20, |
S44R5BK10B-S, 18.60, |
S44R5BK15, 17.20, |
S44R5BK15-S, 18.60, |
S44R5BK15A, 17.20, |
S44R5BK26, 17.20, |
S44R5BK26D, 17.20, |
S44R5BK26D-S, 18.60, |
S44R5N1B, 22.90, |
S44R5N3, 22.90, |
S44R5N5, 22.90, |
S44R5N10B, 22.90, |
S44R5N15, 22.90, |
S44R5N15A, 22.90, |
S44R5N26, 22.90, |
S44R5N26D, 22.90, |
S44R5BK1B-S, 18.60, |