U/M: pair
Box Qty: 1 pr
Case Qty: 50 pr
Case Weight: 53 lbs
Corners: Square
Thickness: .085
Material: Steel
Part Number | List Price | Finish | Description | Options | Wood Screw |
S44USPW-RS | 12.40 | USPW | Prime Coat White | Residential/ Sec. | #10 x 1" |
S44U1B-R | 13.80 | US1B | Paint Black | Residential | #9 x 1" |
S44U3-R | 13.80 | US3 | Polished Brass | Residential | #9 x 1" |
S44U4-R | 12.20 | US4 | Brushed Brass | Residential | #9 x 1" |
S44U5-R | 13.80 | US5 | Antique Brass | Residential | #9 x 1" |
S444BMS | 12.40 | US4 | Brushed Brass | Residential | #9 x 3/4" |
S44U10B-R | 13.80 | US10B | Oil-rubbed Bronze | Residential | #9 x 1" |
S44U14-R | 13.80 | US14 | Polished Nickel | Residential | #9 x 1" |
S44U15-R | 13.80 | US15 | Brushed Nickel | Residential | #9 x 1" |
S44U15A-R | 13.80 | US15A | Antique Nickel | Residential | #9 x 1" |
S44U26-R | 13.80 | US26 | Polished Chrome | Residential | #9 x 1" |
S44U26D-R | 13.80 | US26D | Brushed Chrome | Residential | #9 x 1" |
Part Number, List Price, |
S44USPW-RS, 12.40, |
S44U1B-R, 13.80, |
S44U3-R, 13.80, |
S44U4-R, 12.20, |
S44U5-R, 13.80, |
S444BMS, 12.40, |
S44U10B-R, 13.80, |
S44U14-R, 13.80, |
S44U15-R, 13.80, |
S44U15A-R, 13.80, |
S44U26-R, 13.80, |
S44U26D-R, 13.80, |