U/M: pair
Box Qty: 1 pr
Case Qty: 50 pr
Case Weight: 40 lbs
Corners: 5/8"
Packed: Bulk (Case Quantities Only)
Thickness: .085
Wood Screw: #9 x 3/4"
Material: Steel
Part Number | List Price | Finish | Description | Options |
S35R53 | 12.20 | US3 | Polished Brass | Residential |
S35R54 | 10.00 | US4 | Brushed Brass | Residential |
S35R55 | 12.20 | US5 | Antique Brass | Residential |
S35R51B | 12.20 | US1B | Paint Black | Residential |
S35R510B | 12.20 | US10B | Oil-rubbed Bronze | Residential |
S35R514 | 12.20 | US14 | Polished Nickel | Residential |
S35R515 | 12.20 | US15 | Brushed Nickel | Residential |
S35R515A | 12.20 | US15A | Antique Nickel | Residential |
S35R526 | 12.20 | US26 | Polished Chrome | Residential |
S35R526D | 12.20 | US26D | Brushed Chrome | Residential |
S35R5BKUSPW | 8.75 | USPW | Prime Coat White | Residential |
S35R5BK2D-UN | 8.75 | US2D | Zinc Dichromate | Res./Unassembled |
S35R5BK2D | 8.75 | US2D | Zinc Dichromate | Residential |
S35R5BK3 | 11.75 | US3 | Polished Brass | Residential |
S35R5BK3/4 | 8.75 | US3/4 | Residential | |
S35R5BK4 | 8.75 | US4 | Brushed Brass | Residential |
S35R5BK5 | 11.75 | US5 | Antique Brass | Residential |
S35R5BK10B | 11.75 | US10B | Oil-rubbed Bronze | Residential |
S35R5BK15 | 11.75 | US15 | Brushed Nickel | Residential |
S35R5BK15A | 11.75 | US15A | Antique Nickel | Residential |
S35R5BK26 | 11.75 | US26 | Polished Chrome | Residential |
S35R5BK26D | 11.75 | US26D | Brushed Chrome | Residential |
S35R5BK1B | 11.75 | US1B | Paint Black | Residential |
S35R5N1B | 13.10 | US1B | Paint Black | Residential/NRP |
S35R5N3 | 13.10 | US3 | Polished Brass | Residential/NRP |
S35R5N5 | 13.10 | US5 | Antique Brass | Residential/NRP |
S35R5N10B | 13.10 | US10B | Oil-rubbed Bronze | Residential/NRP |
S35R5N15 | 13.10 | US15 | Brushed Nickel | Residential/NRP |
S35R5N15A | 13.10 | US15A | Antique Nickel | Residential/NRP |
S35R5N26 | 13.10 | US26 | Polished Chrome | Residential/NRP |
S35R5N26D | 13.10 | US26D | Brushed Chrome | Residential/NRP |
Part Number, List Price, |
S35R53, 12.20, |
S35R54, 10.00, |
S35R55, 12.20, |
S35R51B, 12.20, |
S35R510B, 12.20, |
S35R514, 12.20, |
S35R515, 12.20, |
S35R515A, 12.20, |
S35R526, 12.20, |
S35R526D, 12.20, |
S35R5BKUSPW, 8.75, |
S35R5BK2D-UN, 8.75, |
S35R5BK2D, 8.75, |
S35R5BK3, 11.75, |
S35R5BK3/4, 8.75, |
S35R5BK4, 8.75, |
S35R5BK5, 11.75, |
S35R5BK10B, 11.75, |
S35R5BK15, 11.75, |
S35R5BK15A, 11.75, |
S35R5BK26, 11.75, |
S35R5BK26D, 11.75, |
S35R5BK1B, 11.75, |
S35R5N1B, 13.10, |
S35R5N3, 13.10, |
S35R5N5, 13.10, |
S35R5N10B, 13.10, |
S35R5N15, 13.10, |
S35R5N15A, 13.10, |
S35R5N26, 13.10, |
S35R5N26D, 13.10, |