U/M: pair
Box Qty: 1 pr
Case Qty: 50 pr
Case Weight: 40 lbs
Corners: 5/8"
Packed: Bulk (Case Quantities Only)
Thickness: .085
Wood Screw: #9 x 3/4"
Material: Steel
Part Number | List Price | Finish | Description | Options |
S35R53 | 14.00 | US3 | Polished Brass | Residential |
S35R54 | 11.50 | US4 | Brushed Brass | Residential |
S35R55 | 14.00 | US5 | Antique Brass | Residential |
S35R51B | 14.00 | US1B | Paint Black | Residential |
S35R510B | 14.00 | US10B | Oil-rubbed Bronze | Residential |
S35R514 | 14.00 | US14 | Polished Nickel | Residential |
S35R515 | 14.00 | US15 | Brushed Nickel | Residential |
S35R515A | 14.00 | US15A | Antique Nickel | Residential |
S35R526 | 14.00 | US26 | Polished Chrome | Residential |
S35R526D | 14.00 | US26D | Brushed Chrome | Residential |
S35R5BKUSPW | 10.10 | USPW | Prime Coat White | Residential |
S35R5BK2D-UN | 10.10 | US2D | Zinc Dichromate | Res./Unassembled |
S35R5BK2D | 10.10 | US2D | Zinc Dichromate | Residential |
S35R5BK3 | 13.50 | US3 | Polished Brass | Residential |
S35R5BK3/4 | 10.10 | US3/4 | Residential | |
S35R5BK4 | 10.10 | US4 | Brushed Brass | Residential |
S35R5BK5 | 13.50 | US5 | Antique Brass | Residential |
S35R5BK10B | 13.50 | US10B | Oil-rubbed Bronze | Residential |
S35R5BK15 | 13.50 | US15 | Brushed Nickel | Residential |
S35R5BK15A | 13.50 | US15A | Antique Nickel | Residential |
S35R5BK26 | 13.50 | US26 | Polished Chrome | Residential |
S35R5BK26D | 13.50 | US26D | Brushed Chrome | Residential |
S35R5BK1B | 13.50 | US1B | Paint Black | Residential |
S35R5N1B | 15.10 | US1B | Paint Black | Residential/NRP |
S35R5N3 | 15.10 | US3 | Polished Brass | Residential/NRP |
S35R5N5 | 15.10 | US5 | Antique Brass | Residential/NRP |
S35R5N10B | 15.10 | US10B | Oil-rubbed Bronze | Residential/NRP |
S35R5N15 | 15.10 | US15 | Brushed Nickel | Residential/NRP |
S35R5N15A | 15.10 | US15A | Antique Nickel | Residential/NRP |
S35R5N26 | 15.10 | US26 | Polished Chrome | Residential/NRP |
S35R5N26D | 15.10 | US26D | Brushed Chrome | Residential/NRP |
Part Number, List Price, |
S35R53, 14.00, |
S35R54, 11.50, |
S35R55, 14.00, |
S35R51B, 14.00, |
S35R510B, 14.00, |
S35R514, 14.00, |
S35R515, 14.00, |
S35R515A, 14.00, |
S35R526, 14.00, |
S35R526D, 14.00, |
S35R5BKUSPW, 10.10, |
S35R5BK2D-UN, 10.10, |
S35R5BK2D, 10.10, |
S35R5BK3, 13.50, |
S35R5BK3/4, 10.10, |
S35R5BK4, 10.10, |
S35R5BK5, 13.50, |
S35R5BK10B, 13.50, |
S35R5BK15, 13.50, |
S35R5BK15A, 13.50, |
S35R5BK26, 13.50, |
S35R5BK26D, 13.50, |
S35R5BK1B, 13.50, |
S35R5N1B, 15.10, |
S35R5N3, 15.10, |
S35R5N5, 15.10, |
S35R5N10B, 15.10, |
S35R5N15, 15.10, |
S35R5N15A, 15.10, |
S35R5N26, 15.10, |
S35R5N26D, 15.10, |