U/M: pair
Box Qty: 1 pr
Case Qty: 50 pr
Case Weight: 40 lbs
Corners: 1/4"
Options: R4/ Residential
Packed: Bulk (Case Quantities Only)
Thickness: .085
Wood Screw: #9 x 3/4"
Material: Steel
Part Number | List Price | Finish | Description |
S35R43 | 12.20 | US3 | Polished Brass |
S35R44 | 10.00 | US4 | Brushed Brass |
S35R45 | 12.20 | US5 | Antique Brass |
S35R41B | 12.20 | US1B | Paint Black |
S35R410B | 12.20 | US10B | Oil-rubbed Bronze |
S35R414 | 12.20 | US14 | Polished Nickel |
S35R415 | 12.20 | US15 | Brushed Nickel |
S35R415A | 12.20 | US15A | Antique Nickel |
S35R426 | 12.20 | US26 | Polished Chrome |
S35R426D | 12.20 | US26D | Brushed Chrome |
S35R4BK1B | 11.75 | US1B | Paint Black |
S35R4BK2D | 8.75 | US2D | Zinc Dichromate |
S35R4BK2D-UN | 8.75 | US2D | Zinc Dichromate |
S35R4BK3 | 11.75 | US3 | Polished Brass |
S35R4BK3/4 | 8.75 | US3/4 | |
S35R4BK4 | 8.75 | US4 | Brushed Brass |
S35R4BK5 | 11.75 | US5 | Antique Brass |
S35R4BK10B | 11.75 | US10B | Oil-rubbed Bronze |
S35R4BK15 | 11.75 | US15 | Brushed Nickel |
S35R4BK15A | 11.75 | US15A | Antique Nickel |
S35R4BK26 | 11.75 | US26 | Polished Chrome |
S35R4BK26D | 11.75 | US26D | Brushed Chrome |
S35R4N1B | 13.10 | US1B | Paint Black |
S35R4N3 | 13.10 | US3 | Polished Brass |
S35R4N5 | 13.10 | US5 | Antique Brass |
S35R4N10B | 13.10 | US10B | Oil-rubbed Bronze |
S35R4N15 | 13.10 | US15 | Brushed Nickel |
S35R4N15A | 13.10 | US15A | Antique Nickel |
S35R4N26 | 13.10 | US26 | Polished Chrome |
S35R4N26D | 13.10 | US26D | Brushed Chrome |
Part Number, List Price, |
S35R43, 12.20, |
S35R44, 10.00, |
S35R45, 12.20, |
S35R41B, 12.20, |
S35R410B, 12.20, |
S35R414, 12.20, |
S35R415, 12.20, |
S35R415A, 12.20, |
S35R426, 12.20, |
S35R426D, 12.20, |
S35R4BK1B, 11.75, |
S35R4BK2D, 8.75, |
S35R4BK2D-UN, 8.75, |
S35R4BK3, 11.75, |
S35R4BK3/4, 8.75, |
S35R4BK4, 8.75, |
S35R4BK5, 11.75, |
S35R4BK10B, 11.75, |
S35R4BK15, 11.75, |
S35R4BK15A, 11.75, |
S35R4BK26, 11.75, |
S35R4BK26D, 11.75, |
S35R4N1B, 13.10, |
S35R4N3, 13.10, |
S35R4N5, 13.10, |
S35R4N10B, 13.10, |
S35R4N15, 13.10, |
S35R4N15A, 13.10, |
S35R4N26, 13.10, |
S35R4N26D, 13.10, |