U/M: pair
Box Qty: 1 pr
Case Qty: 50 pr
Case Weight: 40 lbs
Corners: 1/4"
Options: R4/ Residential
Packed: Bulk (Case Quantities Only)
Thickness: .085
Wood Screw: #9 x 3/4"
Material: Steel
Part Number | List Price | Finish | Description |
S35R43 | 14.00 | US3 | Polished Brass |
S35R44 | 11.50 | US4 | Brushed Brass |
S35R45 | 14.00 | US5 | Antique Brass |
S35R41B | 14.00 | US1B | Paint Black |
S35R410B | 14.00 | US10B | Oil-rubbed Bronze |
S35R414 | 14.00 | US14 | Polished Nickel |
S35R415 | 14.00 | US15 | Brushed Nickel |
S35R415A | 14.00 | US15A | Antique Nickel |
S35R426 | 14.00 | US26 | Polished Chrome |
S35R426D | 14.00 | US26D | Brushed Chrome |
S35R4BK1B | 13.50 | US1B | Paint Black |
S35R4BK2D | 10.10 | US2D | Zinc Dichromate |
S35R4BK2D-UN | 10.10 | US2D | Zinc Dichromate |
S35R4BK3 | 13.50 | US3 | Polished Brass |
S35R4BK3/4 | 10.10 | US3/4 | |
S35R4BK4 | 10.10 | US4 | Brushed Brass |
S35R4BK5 | 13.50 | US5 | Antique Brass |
S35R4BK10B | 13.50 | US10B | Oil-rubbed Bronze |
S35R4BK15 | 13.50 | US15 | Brushed Nickel |
S35R4BK15A | 13.50 | US15A | Antique Nickel |
S35R4BK26 | 13.50 | US26 | Polished Chrome |
S35R4BK26D | 13.50 | US26D | Brushed Chrome |
S35R4N1B | 15.10 | US1B | Paint Black |
S35R4N3 | 15.10 | US3 | Polished Brass |
S35R4N5 | 15.10 | US5 | Antique Brass |
S35R4N10B | 15.10 | US10B | Oil-rubbed Bronze |
S35R4N15 | 15.10 | US15 | Brushed Nickel |
S35R4N15A | 15.10 | US15A | Antique Nickel |
S35R4N26 | 15.10 | US26 | Polished Chrome |
S35R4N26D | 15.10 | US26D | Brushed Chrome |
Part Number, List Price, |
S35R43, 14.00, |
S35R44, 11.50, |
S35R45, 14.00, |
S35R41B, 14.00, |
S35R410B, 14.00, |
S35R414, 14.00, |
S35R415, 14.00, |
S35R415A, 14.00, |
S35R426, 14.00, |
S35R426D, 14.00, |
S35R4BK1B, 13.50, |
S35R4BK2D, 10.10, |
S35R4BK2D-UN, 10.10, |
S35R4BK3, 13.50, |
S35R4BK3/4, 10.10, |
S35R4BK4, 10.10, |
S35R4BK5, 13.50, |
S35R4BK10B, 13.50, |
S35R4BK15, 13.50, |
S35R4BK15A, 13.50, |
S35R4BK26, 13.50, |
S35R4BK26D, 13.50, |
S35R4N1B, 15.10, |
S35R4N3, 15.10, |
S35R4N5, 15.10, |
S35R4N10B, 15.10, |
S35R4N15, 15.10, |
S35R4N15A, 15.10, |
S35R4N26, 15.10, |
S35R4N26D, 15.10, |