U/M: pair
Box Qty: 1 pr
Corners: Square
Material: Stainless Steel
Wood Screw: #12 x 1-1/4"
Machine Screw: #10 x 1/2"
Part Number | List Price | Finish | Description | Case Weight | Options |
SS44U32 | 59.90 | 24 pr | 45 lbs | Standard | |
SS44U32D | 54.60 | 24 pr | 45 lbs | Standard | |
SS44NU32D | 60.50 | 24 pr | 45 lbs | NRP | |
SS44BU32D | 60.50 | 24 pr | 45 lbs | 2BB | |
SS44NBU32D | 65.10 | 24 pr | 45 lbs | 2BB/ NRP | |
SS44BU32 | 63.60 | 24 pr | 45 lbs | 2BB | |
SS44NBU32 | 75.00 | 24 pr | 45 lbs | 2BB/NRP |
Part Number, List Price, |
SS44U32, 59.90, |
SS44U32D, 54.60, |
SS44NU32D, 60.50, |
SS44BU32D, 60.50, |
SS44NBU32D, 65.10, |
SS44BU32, 63.60, |
SS44NBU32, 75.00, |