U/M: pair
Box Qty: 1 pr
Corners: Square
Material: Stainless Steel
Wood Screw: #12 x 1-1/4"
Machine Screw: #10 x 1/2"
Part Number | List Price | Finish | Description | Case Weight | Options |
SS44U32 | 52.05 | 24 pr | 45 lbs | Standard | |
SS44U32D | 47.45 | 24 pr | 45 lbs | Standard | |
SS44NU32D | 52.65 | 24 pr | 45 lbs | NRP | |
SS44BU32D | 52.65 | 24 pr | 45 lbs | 2BB | |
SS44NBU32D | 56.65 | 24 pr | 45 lbs | 2BB/ NRP | |
SS44BU32 | 55.30 | 24 pr | 45 lbs | 2BB | |
SS44NBU32 | 65.20 | 24 pr | 45 lbs | 2BB/NRP |
Part Number, List Price, |
SS44U32, 52.05, |
SS44U32D, 47.45, |
SS44NU32D, 52.65, |
SS44BU32D, 52.65, |
SS44NBU32D, 56.65, |
SS44BU32, 55.30, |
SS44NBU32, 65.20, |