U/M: each
Wood Screw: #12 x 1-1/4"
Machine Screw: #12 x 1/2"
Thickness: 0.134
Case Qty: 50 ea
Options: UL Listed
Part Number | List Price | Finish | Description | Material |
DSH45USPW | 27.80 | USPW | Prime Coat White | Steel |
DSH45U1B | 32.10 | US1B | Paint Black | Steel |
DSH45U3 | 32.10 | US3 | Polished Brass | Steel |
DSH45U4 | 27.80 | US4 | Brushed Brass | Steel |
DSH45U5 | 32.10 | US5 | Antique Brass | Steel |
DSH45U10B | 32.10 | US10B | Oil-rubbed Bronze | Steel |
DSH45U15 | 32.10 | US15 | Brushed Nickel | Steel |
DSH45U15A | 32.10 | US15A | Antique Nickel | Steel |
DSH45U26 | 32.10 | US26 | Polished Chrome | Steel |
DSH45U26D | 32.10 | US26D | Brushed Chrome | Steel |
DSH45U32D | 54.70 | US32D | Brushed Stainless | Stainless Steel |
Part Number, List Price, |
DSH45USPW, 27.80, |
DSH45U1B, 32.10, |
DSH45U3, 32.10, |
DSH45U4, 27.80, |
DSH45U5, 32.10, |
DSH45U10B, 32.10, |
DSH45U15, 32.10, |
DSH45U15A, 32.10, |
DSH45U26, 32.10, |
DSH45U26D, 32.10, |
DSH45U32D, 54.70, |