U/M: EACH
Box Qty: 1 EACH
Case Qty: 20 EACH
Handing: Universal
Wood Screw: #9 x 1
US32D | Part Number | List Price | Finish | Description | Height | Door Thickness |
| DASHS4U32D | 63.30 | US32D | Brushed Stainless | 4 | 7/8 |
| DASHS4U19 | 74.80 | US19 | Paint Black | 4 | 7/8 |
| DASHS5U32D | 96.60 | US32D | Brushed Stainless | 5 | 1-1/8 |
| DASHS5U19 | 111.60 | US19 | Paint Black | 5 | 1-1/8 |
| DASHS6U32D | 124.20 | US32D | Brushed Stainless | 6 | 1-1/8 |
| DASHS6U19 | 142.60 | US19 | Paint Black | 6 | 1-1/8 |
| DASHS7U32D | 135.00 | US32D | Brushed Stainless | HD | 1-1/2~2 |
| DASHS7U19 | 149.00 | US19 | Paint Black | HD | 1-1/2~2 |
| Part Number, List Price, |
| DASHS4U32D, 63.30, |
| DASHS4U19, 74.80, |
| DASHS5U32D, 96.60, |
| DASHS5U19, 111.60, |
| DASHS6U32D, 124.20, |
| DASHS6U19, 142.60, |
| DASHS7U32D, 135.00, |
| DASHS7U19, 149.00, |