U/M: each
Material: Solid Brass
Part Number | List Price | Finish | Description |
DASHCPUSP | 36.50 | USP | |
DASHCPU3 | 36.50 | US3 | Polished Brass |
DASHCPU4 | 36.50 | US4 | Brushed Brass |
DASHCPU5 | 36.50 | US5 | Antique Brass |
DASHCPU10B | 36.50 | US10B | Oil-rubbed Bronze |
DASHCPU15 | 36.50 | US15 | Brushed Nickel |
DASHCPU19 | 36.50 | US19 | Paint Black |
DASHCPU15A | 36.50 | US15A | Antique Nickel |
DASHCPU26 | 36.50 | US26 | Polished Chrome |
DASHCPU26D | 36.50 | US26D | Brushed Chrome |
DASHCP003 | 39.60 | CR003 | PVD Polished Brass |
Part Number, List Price, |
DASHCPUSP, 36.50, |
DASHCPU3, 36.50, |
DASHCPU4, 36.50, |
DASHCPU5, 36.50, |
DASHCPU10B, 36.50, |
DASHCPU15, 36.50, |
DASHCPU19, 36.50, |
DASHCPU15A, 36.50, |
DASHCPU26, 36.50, |
DASHCPU26D, 36.50, |
DASHCP003, 39.60, |