U/M: each
Material: Solid Brass
Part Number | List Price | Finish | Description |
DASHCPUSP | 31.75 | USP | |
DASHCPU3 | 31.75 | US3 | Polished Brass |
DASHCPU4 | 31.75 | US4 | Brushed Brass |
DASHCPU5 | 31.75 | US5 | Antique Brass |
DASHCPU10B | 31.75 | US10B | Oil-rubbed Bronze |
DASHCPU15 | 31.75 | US15 | Brushed Nickel |
DASHCPU19 | 31.75 | US19 | Paint Black |
DASHCPU15A | 31.75 | US15A | Antique Nickel |
DASHCPU26 | 31.75 | US26 | Polished Chrome |
DASHCPU26D | 31.75 | US26D | Brushed Chrome |
DASHCP003 | 34.40 | CR003 | PVD Polished Brass |
Part Number, List Price, |
DASHCPUSP, 31.75, |
DASHCPU3, 31.75, |
DASHCPU4, 31.75, |
DASHCPU5, 31.75, |
DASHCPU10B, 31.75, |
DASHCPU15, 31.75, |
DASHCPU19, 31.75, |
DASHCPU15A, 31.75, |
DASHCPU26, 31.75, |
DASHCPU26D, 31.75, |
DASHCP003, 34.40, |