U/M: each
Material: Solid Brass
USP | Part Number | List Price | Finish | Description |
| JB-DASH95USP | 29.10 | USP | |
| JB-DASH95U3 | 29.10 | US3 | Polished Brass |
| JB-DASH95U4 | 29.10 | US4 | Brushed Brass |
| JB-DASH95U5 | 29.10 | US5 | Antique Brass |
| JB-DASH95U10B | 29.10 | US10B | Oil-rubbed Bronze |
| JB-DASH95U15 | 29.10 | US15 | Brushed Nickel |
| JB-DASH95U15A | 29.10 | US15A | Antique Nickel |
| JB-DASH95U19 | 29.10 | US19 | Paint Black |
| JB-DASH95U26 | 29.10 | US26 | Polished Chrome |
| JB-DASH95U26D | 29.10 | US26D | Brushed Chrome |
| JB-DASH95CR003 | 29.10 | CR003 | PVD Polished Brass |
| Part Number, List Price, |
| JB-DASH95USP, 29.10, |
| JB-DASH95U3, 29.10, |
| JB-DASH95U4, 29.10, |
| JB-DASH95U5, 29.10, |
| JB-DASH95U10B, 29.10, |
| JB-DASH95U15, 29.10, |
| JB-DASH95U15A, 29.10, |
| JB-DASH95U19, 29.10, |
| JB-DASH95U26, 29.10, |
| JB-DASH95U26D, 29.10, |
| JB-DASH95CR003, 29.10, |