U/M: pair
Box Qty: 1 pr
Case Qty: 30 pr
Machine Screw: n/a
Thickness: 0.250
Wood Screw: #10 x 1
Material: Solid Brass
Maximum Load: 70 lbs
Part Number | List Price | Finish | Description |
PH40U3 | 73.35 | US3 | Polished Brass |
PH40U4 | 73.35 | US4 | Brushed Brass |
PH40U5 | 75.90 | US5 | Antique Brass |
PH40U10B | 75.90 | US10B | Oil-rubbed Bronze |
PH40U14 | 75.90 | US14 | Polished Nickel |
PH40U15 | 75.90 | US15 | Brushed Nickel |
PH40U15A | 75.90 | US15A | Antique Nickel |
PH40U19 | 75.90 | US19 | Paint Black |
PH40U26 | 75.90 | US26 | Polished Chrome |
PH40U26D | 75.90 | US26D | Brushed Chrome |
PH40CR003 | 82.25 | CR003 | PVD Polished Brass |
Part Number, List Price, |
PH40U3, 73.35, |
PH40U4, 73.35, |
PH40U5, 75.90, |
PH40U10B, 75.90, |
PH40U14, 75.90, |
PH40U15, 75.90, |
PH40U15A, 75.90, |
PH40U19, 75.90, |
PH40U26, 75.90, |
PH40U26D, 75.90, |
PH40CR003, 82.25, |