U/M: pair
Box Qty: 1 pr
Case Qty: 30 pr
Machine Screw: n/a
Thickness: 0.250
Wood Screw: #10 x 1
Material: Solid Brass
Maximum Load: 35 lbs
Part Number | List Price | Finish | Description |
PH35U3 | 71.30 | US3 | Polished Brass |
PH35U4 | 71.30 | US4 | Brushed Brass |
PH35U5 | 74.20 | US5 | Antique Brass |
PH35U10B | 74.20 | US10B | Oil-rubbed Bronze |
PH35U14 | 74.20 | US14 | Polished Nickel |
PH35U15 | 74.20 | US15 | Brushed Nickel |
PH35U15A | 74.20 | US15A | Antique Nickel |
PH35U19 | 74.20 | US19 | Paint Black |
PH35U26 | 74.20 | US26 | Polished Chrome |
PH35U26D | 74.20 | US26D | Brushed Chrome |
PH35CR003 | 80.00 | CR003 | PVD Polished Brass |
Part Number, List Price, |
PH35U3, 71.30, |
PH35U4, 71.30, |
PH35U5, 74.20, |
PH35U10B, 74.20, |
PH35U14, 74.20, |
PH35U15, 74.20, |
PH35U15A, 74.20, |
PH35U19, 74.20, |
PH35U26, 74.20, |
PH35U26D, 74.20, |
PH35CR003, 80.00, |