U/M: each
Box Qty: 1 ea
Case Qty: 20 ea
Machine Screw: n/a
Wood Screw: #12 x 1-1/4"
Material: Solid Brass
Part Number | List Price | Finish | Description | Handing |
OK6040B3UNL-L | 136.85 | US3-UNL | Unlacquered Brass | Left Hand |
OK6040B3-L | 136.85 | US3 | Polished Brass | Left Hand |
OK6040B5-L | 155.25 | US5 | Antique Brass | Left Hand |
OK6040B10B-L | 155.25 | US10B | Oil-rubbed Bronze | Left Hand |
OK6040B14-L | 155.25 | US14 | Polished Nickel | Left Hand |
OK6040B15-L | 155.25 | US15 | Brushed Nickel | Left Hand |
OK6040B15A-L | 155.25 | US15A | Antique Nickel | Left Hand |
OK6040B19-L | 155.25 | US19 | Paint Black | Left Hand |
OK6040B26-L | 155.25 | US26 | Polished Chrome | Left Hand |
OK6040B26D-L | 155.25 | US26D | Brushed Chrome | Left Hand |
OK6040BCR003-L | 204.70 | CR003 | PVD Polished Brass | Left Hand |
OK6040B3UNL-R | 136.85 | US3-UNL | Unlacquered Brass | Right Hand |
OK6040B3-R | 136.85 | US3 | Polished Brass | Right Hand |
OK6040B5-R | 155.25 | US5 | Antique Brass | Right Hand |
OK6040B10B-R | 155.25 | US10B | Oil-rubbed Bronze | Right Hand |
OK6040B14-R | 155.25 | US14 | Polished Nickel | Right Hand |
OK6040B15-R | 155.25 | US15 | Brushed Nickel | Right Hand |
OK6040B15A-R | 155.25 | US15A | Antique Nickel | Right Hand |
OK6040B19-R | 155.25 | US19 | Paint Black | Right Hand |
OK6040B26-R | 155.25 | US26 | Polished Chrome | Right Hand |
OK6040B26D-R | 155.25 | US26D | Brushed Chrome | Right Hand |
OK6040BCR003-R | 204.70 | CR003 | PVD Polished Brass | Right Hand |
Part Number, List Price, |
OK6040B3UNL-L, 136.85, |
OK6040B3-L, 136.85, |
OK6040B5-L, 155.25, |
OK6040B10B-L, 155.25, |
OK6040B14-L, 155.25, |
OK6040B15-L, 155.25, |
OK6040B15A-L, 155.25, |
OK6040B19-L, 155.25, |
OK6040B26-L, 155.25, |
OK6040B26D-L, 155.25, |
OK6040BCR003-L, 204.70, |
OK6040B3UNL-R, 136.85, |
OK6040B3-R, 136.85, |
OK6040B5-R, 155.25, |
OK6040B10B-R, 155.25, |
OK6040B14-R, 155.25, |
OK6040B15-R, 155.25, |
OK6040B15A-R, 155.25, |
OK6040B19-R, 155.25, |
OK6040B26-R, 155.25, |
OK6040B26D-R, 155.25, |
OK6040BCR003-R, 204.70, |