U/M: each
Box Qty: 1 ea
Case Qty: 20 ea
Machine Screw: n/a
Wood Screw: #12 x 1-1/4"
Material: Solid Brass
Part Number | List Price | Finish | Description | Handing |
OK5032B3UNL-L | 111.55 | US3-UNL | Unlacquered Brass | Left Hand |
OK5032B3-L | 111.55 | US3 | Polished Brass | Left Hand |
OK5032B5-L | 129.95 | US5 | Antique Brass | Left Hand |
OK5032B10B-L | 129.95 | US10B | Oil-rubbed Bronze | Left Hand |
OK5032B14-L | 129.95 | US14 | Polished Nickel | Left Hand |
OK5032B15-L | 129.95 | US15 | Brushed Nickel | Left Hand |
OK5032B15A-L | 129.95 | US15A | Antique Nickel | Left Hand |
OK5032B19-L | 129.95 | US19 | Paint Black | Left Hand |
OK5032B26-L | 129.95 | US26 | Polished Chrome | Left Hand |
OK5032B26D-L | 129.95 | US26D | Brushed Chrome | Left Hand |
OK5032BCR003-L | 167.90 | CR003 | PVD Polished Brass | Left Hand |
OK5032B3UNL-R | 111.55 | US3-UNL | Unlacquered Brass | Right Hand |
OK5032B3-R | 111.55 | US3 | Polished Brass | Right Hand |
OK5032B5-R | 129.95 | US5 | Antique Brass | Right Hand |
OK5032B10B-R | 129.95 | US10B | Oil-rubbed Bronze | Right Hand |
OK5032B14-R | 129.95 | US14 | Polished Nickel | Right Hand |
OK5032B15-R | 129.95 | US15 | Brushed Nickel | Right Hand |
OK5032B15A-R | 129.95 | US15A | Antique Nickel | Right Hand |
OK5032B19-R | 129.95 | US19 | Paint Black | Right Hand |
OK5032B26-R | 129.95 | US26 | Polished Chrome | Right Hand |
OK5032B26D-R | 129.95 | US26D | Brushed Chrome | Right Hand |
OK5032BCR003-R | 167.90 | CR003 | PVD Polished Brass | Right Hand |
Part Number, List Price, |
OK5032B3UNL-L, 111.55, |
OK5032B3-L, 111.55, |
OK5032B5-L, 129.95, |
OK5032B10B-L, 129.95, |
OK5032B14-L, 129.95, |
OK5032B15-L, 129.95, |
OK5032B15A-L, 129.95, |
OK5032B19-L, 129.95, |
OK5032B26-L, 129.95, |
OK5032B26D-L, 129.95, |
OK5032BCR003-L, 167.90, |
OK5032B3UNL-R, 111.55, |
OK5032B3-R, 111.55, |
OK5032B5-R, 129.95, |
OK5032B10B-R, 129.95, |
OK5032B14-R, 129.95, |
OK5032B15-R, 129.95, |
OK5032B15A-R, 129.95, |
OK5032B19-R, 129.95, |
OK5032B26-R, 129.95, |
OK5032B26D-R, 129.95, |
OK5032BCR003-R, 167.90, |