U/M: each
Box Qty: 4 ea
Case Qty: 100 ea
Machine Screw: n/a
Wood Screw: #7 x 3/4"
Material: Solid Brass
Part Number | List Price | Finish | Description | Handing |
OK2520U3UNL-L | 48.90 | US3-UNL | Unlacquered Brass | Left Hand |
OK2520U3-L | 48.90 | US3 | Polished Brass | Left Hand |
OK2520U5-L | 59.50 | US5 | Antique Brass | Left Hand |
OK2520U10B-L | 59.50 | US10B | Oil-rubbed Bronze | Left Hand |
OK2520U14-L | 59.50 | US14 | Polished Nickel | Left Hand |
OK2520U15-L | 59.50 | US15 | Brushed Nickel | Left Hand |
OK2520U15A-L | 59.50 | US15A | Antique Nickel | Left Hand |
OK2520U19-L | 59.50 | US19 | Paint Black | Left Hand |
OK2520U26-L | 59.50 | US26 | Polished Chrome | Left Hand |
OK2520U26D-L | 59.50 | US26D | Brushed Chrome | Left Hand |
OK2520CR003-L | 79.40 | CR003 | PVD Polished Brass | Left Hand |
OK2520U3UNL-R | 48.90 | US3-UNL | Unlacquered Brass | Right Hand |
OK2520U3-R | 48.90 | US3 | Polished Brass | Right Hand |
OK2520U5-R | 59.50 | US5 | Antique Brass | Right Hand |
OK2520U10B-R | 59.50 | US10B | Oil-rubbed Bronze | Right Hand |
OK2520U14-R | 59.50 | US14 | Polished Nickel | Right Hand |
OK2520U15-R | 59.50 | US15 | Brushed Nickel | Right Hand |
OK2520U15A-R | 59.50 | US15A | Antique Nickel | Right Hand |
OK2520U19-R | 59.50 | US19 | Paint Black | Right Hand |
OK2520U26-R | 59.50 | US26 | Polished Chrome | Right Hand |
OK2520U26D-R | 59.50 | US26D | Brushed Chrome | Right Hand |
OK2520CR003-R | 79.40 | CR003 | PVD Polished Brass | Right Hand |
Part Number, List Price, |
OK2520U3UNL-L, 48.90, |
OK2520U3-L, 48.90, |
OK2520U5-L, 59.50, |
OK2520U10B-L, 59.50, |
OK2520U14-L, 59.50, |
OK2520U15-L, 59.50, |
OK2520U15A-L, 59.50, |
OK2520U19-L, 59.50, |
OK2520U26-L, 59.50, |
OK2520U26D-L, 59.50, |
OK2520CR003-L, 79.40, |
OK2520U3UNL-R, 48.90, |
OK2520U3-R, 48.90, |
OK2520U5-R, 59.50, |
OK2520U10B-R, 59.50, |
OK2520U14-R, 59.50, |
OK2520U15-R, 59.50, |
OK2520U15A-R, 59.50, |
OK2520U19-R, 59.50, |
OK2520U26-R, 59.50, |
OK2520U26D-R, 59.50, |
OK2520CR003-R, 79.40, |