U/M: each
Box Qty: 4 ea
Case Qty: 100 ea
Machine Screw: n/a
Wood Screw: #7 x 3/4"
Material: Solid Brass
Part Number | List Price | Finish | Description | Handing |
OK2015U3UNL-L | 39.70 | US3-UNL | Unlacquered Brass | Left Hand |
OK2015U3-L | 39.70 | US3 | Polished Brass | Left Hand |
OK2015U5-L | 50.30 | US5 | Antique Brass | Left Hand |
OK2015U10B-L | 50.30 | US10B | Oil-rubbed Bronze | Left Hand |
OK2015U15-L | 50.30 | US15 | Brushed Nickel | Left Hand |
OK2015U15A-L | 50.30 | US15A | Antique Nickel | Left Hand |
OK2015U19-L | 50.30 | US19 | Paint Black | Left Hand |
OK2015U26-L | 50.30 | US26 | Polished Chrome | Left Hand |
OK2015U26D-L | 50.30 | US26D | Brushed Chrome | Left Hand |
OK2015CR003-L | 63.50 | CR003 | PVD Polished Brass | Left Hand |
OK2015U3UNL-R | 39.70 | US3-UNL | Unlacquered Brass | Right Hand |
OK2015U3-R | 39.70 | US3 | Polished Brass | Right Hand |
OK2015U5-R | 50.30 | US5 | Antique Brass | Right Hand |
OK2015U10B-R | 50.30 | US10B | Oil-rubbed Bronze | Right Hand |
OK2015U15-R | 50.30 | US15 | Brushed Nickel | Right Hand |
OK2015U15A-R | 50.30 | US15A | Antique Nickel | Right Hand |
OK2015U19-R | 50.30 | US19 | Paint Black | Right Hand |
OK2015U26-R | 50.30 | US26 | Polished Chrome | Right Hand |
OK2015U26D-R | 50.30 | US26D | Brushed Chrome | Right Hand |
OK2015CR003-R | 63.50 | CR003 | PVD Polished Brass | Right Hand |
Part Number, List Price, |
OK2015U3UNL-L, 39.70, |
OK2015U3-L, 39.70, |
OK2015U5-L, 50.30, |
OK2015U10B-L, 50.30, |
OK2015U15-L, 50.30, |
OK2015U15A-L, 50.30, |
OK2015U19-L, 50.30, |
OK2015U26-L, 50.30, |
OK2015U26D-L, 50.30, |
OK2015CR003-L, 63.50, |
OK2015U3UNL-R, 39.70, |
OK2015U3-R, 39.70, |
OK2015U5-R, 50.30, |
OK2015U10B-R, 50.30, |
OK2015U15-R, 50.30, |
OK2015U15A-R, 50.30, |
OK2015U19-R, 50.30, |
OK2015U26-R, 50.30, |
OK2015U26D-R, 50.30, |
OK2015CR003-R, 63.50, |