U/M: pair
Box Qty: 3 pr
Case Qty: 105 pr
Case Weight: 60 lbs
Corners: Square
Holes Hinge: 6
Machine Screw: n/a
Thickness: .093
Wood Screw: #7x 3/4
Material: Solid Brass
Part Number | List Price | Finish | Description |
CH2015U3 | 27.80 | US3 | Polished Brass |
CH2015U3-UNL | 27.80 | US3-UNL | Unlacquered Brass |
CH2015U5 | 33.40 | US5 | Antique Brass |
CH2015U10B | 33.40 | US10B | Oil-rubbed Bronze |
CH2015U14 | 33.40 | US14 | Polished Nickel |
CH2015U15 | 33.40 | US15 | Brushed Nickel |
CH2015U15A | 33.40 | US15A | Antique Nickel |
CH2015U19 | 33.40 | US19 | Paint Black |
CH2015U26 | 33.40 | US26 | Polished Chrome |
CH2015U26D | 33.40 | US26D | Brushed Chrome |
CH2015CR003 | 38.90 | CR003 | PVD Polished Brass |
Part Number, List Price, |
CH2015U3, 27.80, |
CH2015U3-UNL, 27.80, |
CH2015U5, 33.40, |
CH2015U10B, 33.40, |
CH2015U14, 33.40, |
CH2015U15, 33.40, |
CH2015U15A, 33.40, |
CH2015U19, 33.40, |
CH2015U26, 33.40, |
CH2015U26D, 33.40, |
CH2015CR003, 38.90, |