U/M: each
Weight 100 Each: 3 lbs
Height: 1/8"
Diameter: 5/16"
Thread: 5 x 0.8mm
Material: Solid Brass
US3 | Part Number | List Price | Finish | Description |
| CHBU3 | 3.20 | US3 | Polished Brass |
| CHBU3-UNL | 3.20 | US3-UNL | Unlacquered Brass |
| CHBU5 | 3.20 | US5 | Antique Brass |
| CHBU10B | 3.20 | US10B | Oil-rubbed Bronze |
| CHBU14 | 3.20 | US14 | Polished Nickel |
| CHBU15 | 3.20 | US15 | Brushed Nickel |
| CHBU15A | 3.20 | US15A | Antique Nickel |
| CHBU19 | 3.20 | US19 | Paint Black |
| CHBU26 | 3.20 | US26 | Polished Chrome |
| CHBU26D | 3.20 | US26D | Brushed Chrome |
| CHBU003 | 4.00 | CR003 | PVD Polished Brass |
| Part Number, List Price, |
| CHBU3, 3.20, |
| CHBU3-UNL, 3.20, |
| CHBU5, 3.20, |
| CHBU10B, 3.20, |
| CHBU14, 3.20, |
| CHBU15, 3.20, |
| CHBU15A, 3.20, |
| CHBU19, 3.20, |
| CHBU26, 3.20, |
| CHBU26D, 3.20, |
| CHBU003, 4.00, |