U/M: pair
Material: Solid Brass
Case Qty: 20 pr
Wood Screw: #12 x 1-1/4"
Machine Screw: #12 x 1/2"
Thickness: 0.134
Part Number | List Price | Finish | Description | Case Weight | Options |
DSB453 | 86.00 | US3 | Polished Brass | 45 lbs | Standard |
DSB453-UNL | 86.00 | US3-UNL | Unlacquered Brass | 45 lbs | Standard |
DSB455 | 96.15 | US5 | Antique Brass | 45 lbs | Standard |
DSB4510B | 96.15 | US10B | Oil-rubbed Bronze | 45 lbs | Standard |
DSB4514 | 96.15 | US14 | Polished Nickel | 45 lbs | Standard |
DSB4515 | 96.15 | US15 | Brushed Nickel | 45 lbs | Standard |
DSB4515A | 96.15 | US15A | Antique Nickel | 45 lbs | Standard |
DSB4519 | 96.15 | US19 | Paint Black | 45 lbs | Standard |
DSB4526 | 96.15 | US26 | Polished Chrome | 45 lbs | Standard |
DSB4526D | 96.15 | US26D | Brushed Chrome | 45 lbs | Standard |
CSB45 | 148.10 | CR003 | PVD Polished Brass | 45 lbs | Standard |
CSB45N | 140.30 | CR003 | PVD Polished Brass | 45 lbs | NRP |
Part Number, List Price, |
DSB453, 86.00, |
DSB453-UNL, 86.00, |
DSB455, 96.15, |
DSB4510B, 96.15, |
DSB4514, 96.15, |
DSB4515, 96.15, |
DSB4515A, 96.15, |
DSB4519, 96.15, |
DSB4526, 96.15, |
DSB4526D, 96.15, |
CSB45, 148.10, |
CSB45N, 140.30, |