U/M: pair
Material: Solid Brass
Case Qty: 20 pr
Wood Screw: #12 x 1-1/4
Machine Screw: #12 x 1/2
Thickness: 0.134
Part Number | List Price | Finish | Description | Case Weight | Options |
DSB453 | 98.90 | US3 | Polished Brass | 45 lbs | Standard |
DSB453-UNL | 98.90 | US3-UNL | Unlacquered Brass | 45 lbs | Standard |
DSB454 | 110.60 | US4 | Brushed Brass | 45 lbs | Standard |
DSB455 | 110.60 | US5 | Antique Brass | 45 lbs | Standard |
DSB4510B | 110.60 | US10B | Oil-rubbed Bronze | 45 lbs | Standard |
DSB4514 | 110.60 | US14 | Polished Nickel | 45 lbs | Standard |
DSB4515 | 110.60 | US15 | Brushed Nickel | 45 lbs | Standard |
DSB4515A | 110.60 | US15A | Antique Nickel | 45 lbs | Standard |
DSB4519 | 110.60 | US19 | Paint Black | 45 lbs | Standard |
DSB4526 | 110.60 | US26 | Polished Chrome | 45 lbs | Standard |
DSB4526D | 110.60 | US26D | Brushed Chrome | 45 lbs | Standard |
CSB45 | 170.30 | CR003 | PVD Polished Brass | 45 lbs | Standard |
CSB45N | 140.30 | CR003 | PVD Polished Brass | 45 lbs | NRP |
Part Number, List Price, |
DSB453, 98.90, |
DSB453-UNL, 98.90, |
DSB454, 110.60, |
DSB455, 110.60, |
DSB4510B, 110.60, |
DSB4514, 110.60, |
DSB4515, 110.60, |
DSB4515A, 110.60, |
DSB4519, 110.60, |
DSB4526, 110.60, |
DSB4526D, 110.60, |
CSB45, 170.30, |
CSB45N, 140.30, |