U/M: pair
Case Weight: 38 lbs
Options: Standard
Thickness: .119
Material: Solid Brass
Case Qty: 30 pr
Wood Screw: #10 x 1"
US3 | Part Number | List Price | Finish | Description |
| DSB353 | 61.10 | US3 | Polished Brass |
| DSB353-UNL | 61.10 | US3-UNL | Unlacquered Brass |
| DSB354 | 71.30 | US4 | Brushed Brass |
| DSB355 | 71.30 | US5 | Antique Brass |
| DSB3510B | 71.30 | US10B | Oil-rubbed Bronze |
| DSB3514 | 71.30 | US14 | Polished Nickel |
| DSB3515 | 71.30 | US15 | Brushed Nickel |
| DSB3515A | 71.30 | US15A | Antique Nickel |
| DSB3519 | 71.30 | US19 | Paint Black |
| DSB3526 | 71.30 | US26 | Polished Chrome |
| DSB3526D | 71.30 | US26D | Brushed Chrome |
| CSB35 | 103.40 | CR003 | PVD Polished Brass |
| Part Number, List Price, |
| DSB353, 61.10, |
| DSB353-UNL, 61.10, |
| DSB354, 71.30, |
| DSB355, 71.30, |
| DSB3510B, 71.30, |
| DSB3514, 71.30, |
| DSB3515, 71.30, |
| DSB3515A, 71.30, |
| DSB3519, 71.30, |
| DSB3526, 71.30, |
| DSB3526D, 71.30, |
| CSB35, 103.40, |