U/M: pair
Case Weight: 41 lbs
Options: Residential/Zig-Zag
Thickness: .085
Wood Screw: #10 x 1
Material: Solid Brass
Case Qty: 30 pr
Part Number | List Price | Finish | Description |
DSB4R53-RZ | 54.40 | US3 | Polished Brass |
DSB4R53UNL-RZ | 54.40 | US3-UNL | Unlacquered Brass |
DSB4R55-RZ | 68.30 | US5 | Antique Brass |
DSB4R54-RZ | 54.40 | US4 | Brushed Brass |
DSB4R510B-RZ | 68.30 | US10B | Oil-rubbed Bronze |
DSB4R514-RZ | 68.30 | US14 | Polished Nickel |
DSB4R515-RZ | 68.30 | US15 | Brushed Nickel |
DSB4R515A-RZ | 68.30 | US15A | Antique Nickel |
DSB4R519-RZ | 68.30 | US19 | Paint Black |
DSB4R526-RZ | 68.30 | US26 | Polished Chrome |
DSB4R526D-RZ | 68.30 | US26D | Brushed Chrome |
CSB44R5-RZ | 97.85 | CR003 | PVD Polished Brass |
Part Number, List Price, |
DSB4R53-RZ, 54.40, |
DSB4R53UNL-RZ, 54.40, |
DSB4R55-RZ, 68.30, |
DSB4R54-RZ, 54.40, |
DSB4R510B-RZ, 68.30, |
DSB4R514-RZ, 68.30, |
DSB4R515-RZ, 68.30, |
DSB4R515A-RZ, 68.30, |
DSB4R519-RZ, 68.30, |
DSB4R526-RZ, 68.30, |
DSB4R526D-RZ, 68.30, |
CSB44R5-RZ, 97.85, |