U/M: pair
Case Weight: 41 lbs
Options: Residential/Zig-Zag
Thickness: .085
Wood Screw: #10 x 1
Material: Solid Brass
US3 | Part Number | List Price | Finish | Description |
| DSB43-RZ | 62.60 | US3 | Polished Brass |
| DSB43UNL-RZ | 62.60 | US3-UNL | Unlacquered Brass |
| DSB44-RZ | 78.50 | US4 | Brushed Brass |
| DSB410B-RZ | 78.50 | US10B | Oil-rubbed Bronze |
| DSB414-RZ | 78.50 | US14 | Polished Nickel |
| DSB415-RZ | 78.50 | US15 | Brushed Nickel |
| DSB419-RZ | 78.50 | US19 | Paint Black |
| DSB426-RZ | 78.50 | US26 | Polished Chrome |
| Part Number, List Price, |
| DSB43-RZ, 62.60, |
| DSB43UNL-RZ, 62.60, |
| DSB44-RZ, 78.50, |
| DSB410B-RZ, 78.50, |
| DSB414-RZ, 78.50, |
| DSB415-RZ, 78.50, |
| DSB419-RZ, 78.50, |
| DSB426-RZ, 78.50, |