U/M: pair
Box Qty: 1 pr
Case Qty: 30 pr
Case Weight: 41 lbs
Corners: 1/4
Machine Screw: n/a
Options: Residential/Zig-Zag
Thickness: .085
Wood Screw: #10 x 1
Material: Solid Brass
US3 | Part Number | List Price | Finish | Description | Options |
| DSB4R43-RZ | 62.60 | US3 | Polished Brass | |
| DSB4R4N3-RZ | 68.50 | US3 | Polished Brass | NRP |
| DSB4R45-RZ | 78.50 | US5 | Antique Brass | |
| DSB4R410B-RZ | 78.50 | US10B | Oil-rubbed Bronze | |
| DSB4R414-RZ | 78.50 | US14 | Polished Nickel | |
| DSB4R415-RZ | 78.50 | US15 | Brushed Nickel | |
| DSB4R415A-RZ | 78.50 | US15A | Antique Nickel | |
| DSB4R419-RZ | 78.50 | US19 | Paint Black | |
| DSB4R426-RZ | 78.50 | US26 | Polished Chrome | |
| DSB4R426D-RZ | 78.50 | US26D | Brushed Chrome | |
| CSB44R4-RZ | 112.50 | CR003 | PVD Polished Brass |
| Part Number, List Price, |
| DSB4R43-RZ, 62.60, |
| DSB4R4N3-RZ, 68.50, |
| DSB4R45-RZ, 78.50, |
| DSB4R410B-RZ, 78.50, |
| DSB4R414-RZ, 78.50, |
| DSB4R415-RZ, 78.50, |
| DSB4R415A-RZ, 78.50, |
| DSB4R419-RZ, 78.50, |
| DSB4R426-RZ, 78.50, |
| DSB4R426D-RZ, 78.50, |
| CSB44R4-RZ, 112.50, |