U/M: pair
Box Qty: 1 pr
Case Qty: 30 pr
Corners: Square
Machine Screw: n/a
Case Weight: 53 lbs
Thickness: .129
Wood Screw: #12 x 1-1/4"
Material: Solid Brass
Part Number | List Price | Finish | Description | Options |
DSB4B3-UNL | 75.70 | US3-UNL | Unlacquered Brass | 2BB |
DSB4B3 | 75.70 | US3 | Polished Brass | 2BB |
DSB4B4 | 94.60 | US4 | Brushed Brass | 2BB |
DSB4B5 | 94.60 | US5 | Antique Brass | 2BB |
DSB4B10B | 94.60 | US10B | Oil-rubbed Bronze | 2BB |
DSB4B14 | 94.60 | US14 | Polished Nickel | 2BB |
DSB4B15 | 94.60 | US15 | Brushed Nickel | 2BB |
DSB4B15A | 94.60 | US15A | Antique Nickel | 2BB |
DSB4B19 | 94.60 | US19 | Paint Black | 2BB |
DSB4B26 | 94.60 | US26 | Polished Chrome | 2BB |
DSB4B26D | 94.60 | US26D | Brushed Chrome | 2BB |
CSB44BB | 133.90 | CR003 | PVD Polished Brass | 2BB |
DSB4NB3 | 85.80 | US3 | Polished Brass | 2BB/NRP |
DSB4NB5 | 110.60 | US5 | Antique Brass | 2BB/NRP |
DSB4NB10B | 110.60 | US10B | Oil-rubbed Bronze | 2BB/NRP |
DSB4NB15 | 110.60 | US15 | Brushed Nickel | 2BB/NRP |
DSB4NB15A | 110.60 | US15A | Antique Nickel | 2BB/NRP |
DSB4NB19 | 110.60 | US19 | Paint Black | 2BB/NRP |
DSB4NB26 | 110.60 | US26 | Polished Chrome | 2BB/NRP |
DSB4NB26D | 110.60 | US26D | Brushed Chrome | 2BB/NRP |
CSB44BN | 146.00 | CR003 | PVD Polished Brass | 2BB/NRP |
Part Number, List Price, |
DSB4B3-UNL, 75.70, |
DSB4B3, 75.70, |
DSB4B4, 94.60, |
DSB4B5, 94.60, |
DSB4B10B, 94.60, |
DSB4B14, 94.60, |
DSB4B15, 94.60, |
DSB4B15A, 94.60, |
DSB4B19, 94.60, |
DSB4B26, 94.60, |
DSB4B26D, 94.60, |
CSB44BB, 133.90, |
DSB4NB3, 85.80, |
DSB4NB5, 110.60, |
DSB4NB10B, 110.60, |
DSB4NB15, 110.60, |
DSB4NB15A, 110.60, |
DSB4NB19, 110.60, |
DSB4NB26, 110.60, |
DSB4NB26D, 110.60, |
CSB44BN, 146.00, |