U/M: pair
Box Qty: 1 pr
Case Qty: 30 pr
Corners: 5/8
Machine Screw: n/a
Wood Screw: #10 x 1
Options: Standard
Thickness: .119
Material: Solid Brass
Part Number | List Price | Finish | Description | Case Weight | Material |
DSB35R53-UNL | 61.10 | US3-UNL | Unlacquered Brass | ||
DSB35R53 | 61.10 | US3 | Polished Brass | 38 lbs | |
DSB35R55 | 71.30 | US5 | Antique Brass | 38 lbs | |
DSB35R510B | 71.30 | US10B | Oil-rubbed Bronze | 38 lbs | |
DSB35R514 | 71.30 | US14 | Polished Nickel | 38 lbs | |
DSB35R515 | 71.30 | US15 | Brushed Nickel | 38 lbs | |
DSB35R515A | 71.30 | US15A | Antique Nickel | 38 lbs | |
DSB35R519 | 71.30 | US19 | Paint Black | 39 lbs | |
DSB35R526 | 71.30 | US26 | Polished Chrome | 38 lbs | |
DSB35R526D | 71.30 | US26D | Brushed Chrome | 38 lbs | |
CSB35R5 | 103.40 | CR003 | PVD Polished Brass | 38 lbs |
Part Number, List Price, |
DSB35R53-UNL, 61.10, |
DSB35R53, 61.10, |
DSB35R55, 71.30, |
DSB35R510B, 71.30, |
DSB35R514, 71.30, |
DSB35R515, 71.30, |
DSB35R515A, 71.30, |
DSB35R519, 71.30, |
DSB35R526, 71.30, |
DSB35R526D, 71.30, |
CSB35R5, 103.40, |