U/M: pair
Box Qty: 1 pr
Case Qty: 30 pr
Corners: 5/8
Machine Screw: n/a
Wood Screw: #10 x 1"
Options: Standard
Thickness: .119
Material: Solid Brass
Part Number | List Price | Finish | Description | Case Weight | Material |
DSB35R53 | 53.15 | US3 | Polished Brass | 38 lbs | |
DSB35R55 | 62.00 | US5 | Antique Brass | 38 lbs | |
DSB35R510B | 62.00 | US10B | Oil-rubbed Bronze | 38 lbs | |
DSB35R514 | 62.00 | US14 | Polished Nickel | 38 lbs | |
DSB35R515 | 62.00 | US15 | Brushed Nickel | 38 lbs | |
DSB35R515A | 62.00 | US15A | Antique Nickel | 38 lbs | |
DSB35R526 | 62.00 | US26 | Polished Chrome | 38 lbs | |
DSB35R526D | 62.00 | US26D | Brushed Chrome | 38 lbs | |
CSB35R5 | 89.95 | CR003 | PVD Polished Brass | 38 lbs |
Part Number, List Price, |
DSB35R53, 53.15, |
DSB35R55, 62.00, |
DSB35R510B, 62.00, |
DSB35R514, 62.00, |
DSB35R515, 62.00, |
DSB35R515A, 62.00, |
DSB35R526, 62.00, |
DSB35R526D, 62.00, |
CSB35R5, 89.95, |