U/M: pair
Box Qty: 1 pr
Case Qty: 30 pr
Case Weight: 24 lbs
Corners: Square
Machine Screw: n/a
Options: Standard
Thickness: .097
Wood Screw: #10 x 1
Material: Solid Brass
US3 | Part Number | List Price | Finish | Description |
| DSB33 | 53.80 | US3 | Polished Brass |
| DSB33-UNL | 53.80 | US3-UNL | Unlacquered Brass |
| DSB34 | 65.40 | US4 | Brushed Brass |
| DSB35 | 65.40 | US5 | Antique Brass |
| DSB310B | 65.40 | US10B | Oil-rubbed Bronze |
| DSB314 | 65.40 | US14 | Polished Nickel |
| DSB315 | 65.40 | US15 | Brushed Nickel |
| DSB315A | 65.40 | US15A | Antique Nickel |
| DSB319 | 65.40 | US19 | Paint Black |
| DSB326 | 65.40 | US26 | Polished Chrome |
| DSB326D | 65.40 | US26D | Brushed Chrome |
| CSB33 | 83.70 | CR003 | PVD Polished Brass |
| Part Number, List Price, |
| DSB33, 53.80, |
| DSB33-UNL, 53.80, |
| DSB34, 65.40, |
| DSB35, 65.40, |
| DSB310B, 65.40, |
| DSB314, 65.40, |
| DSB315, 65.40, |
| DSB315A, 65.40, |
| DSB319, 65.40, |
| DSB326, 65.40, |
| DSB326D, 65.40, |
| CSB33, 83.70, |