U/M: each
Case Qty: 200 each
Case Weight: 5.16 lbs
Diameter: 1/2
Height: 1-3/16
Thread: 8 x 1.25mm
Material: Solid Brass
US3 | Part Number | List Price | Finish | Description |
| DSST3 | 5.20 | US3 | Polished Brass |
| DSST3-UNL | 5.20 | US3-UNL | Unlacquered Brass |
| DSST4 | 5.20 | US4 | Brushed Brass |
| DSST5 | 5.20 | US5 | Antique Brass |
| DSST10B | 5.20 | US10B | Oil-rubbed Bronze |
| DSST14 | 5.20 | US14 | Polished Nickel |
| DSST15 | 5.20 | US15 | Brushed Nickel |
| DSST15A | 5.20 | US15A | Antique Nickel |
| DSST19 | 5.20 | US19 | Paint Black |
| DSST26 | 5.20 | US26 | Polished Chrome |
| DSST26D | 5.20 | US26D | Brushed Chrome |
| CST1 | 6.60 | CR003 | PVD Polished Brass |
| Part Number, List Price, |
| DSST3, 5.20, |
| DSST3-UNL, 5.20, |
| DSST4, 5.20, |
| DSST5, 5.20, |
| DSST10B, 5.20, |
| DSST14, 5.20, |
| DSST15, 5.20, |
| DSST15A, 5.20, |
| DSST19, 5.20, |
| DSST26, 5.20, |
| DSST26D, 5.20, |
| CST1, 6.60, |