U/M: each
Projection: 1-3/16
Material: Solid Brass
Part Number | List Price | Finish | Description |
FPGHDBU5 | 12.10 | US5 | Antique Brass |
FPGHDBU10B | 12.10 | US10B | Oil-rubbed Bronze |
FPGHDBU14 | 12.10 | US14 | Polished Nickel |
FPGHDBU15 | 12.10 | US15 | Brushed Nickel |
FPGHDBU15A | 12.10 | US15A | Antique Nickel |
FPGHDBU26 | 12.10 | US26 | Polished Chrome |
FPGHDBCR003 | 13.30 | CR003 | PVD Polished Brass |
Part Number, List Price, |
FPGHDBU5, 12.10, |
FPGHDBU10B, 12.10, |
FPGHDBU14, 12.10, |
FPGHDBU15, 12.10, |
FPGHDBU15A, 12.10, |
FPGHDBU26, 12.10, |
FPGHDBCR003, 13.30, |