U/M: each
Box Qty: 5 pc
Case Qty: 50 pc
Dimensions: 3-1/2"
Material: Solid Brass
Part Number | List Price | Finish | Description |
SPDP35SU3 | 42.10 | US3 | Polished Brass |
SPDP35SU5 | 45.30 | US5 | Antique Brass |
SPDP35SU10B | 45.30 | US10B | Oil-rubbed Bronze |
SPDP35SU15 | 45.30 | US15 | Brushed Nickel |
SPDP35SU15A | 45.30 | US15A | Antique Nickel |
SPDP35SU26 | 45.30 | US26 | Polished Chrome |
SPDP35SU26D | 45.30 | US26D | Brushed Chrome |
SPDP35S003 | 45.10 | CR003 | PVD Polished Brass |
Part Number, List Price, |
SPDP35SU3, 42.10, |
SPDP35SU5, 45.30, |
SPDP35SU10B, 45.30, |
SPDP35SU15, 45.30, |
SPDP35SU15A, 45.30, |
SPDP35SU26, 45.30, |
SPDP35SU26D, 45.30, |
SPDP35S003, 45.10, |