U/M: each
Base Width: 2-1/4"
Box Qty: 40 pc
Case Qty: 400 pc
Lip Ext: 2"
Overall: 2-1/2"
Material: Solid Brass
Part Number | List Price | Finish | Description |
SPE250U3 | 11.40 | US3 | Polished Brass |
SPE250U10B | 11.40 | US10B | Oil-rubbed Bronze |
SPE250U14 | 11.40 | US14 | Polished Nickel |
SPE250U15 | 11.40 | US15 | Brushed Nickel |
SPE250U19 | 11.40 | US19 | Paint Black |
SPE250U26 | 11.40 | US26 | Polished Chrome |
SPE250U26D | 11.40 | US26D | Brushed Chrome |
Part Number, List Price, |
SPE250U3, 11.40, |
SPE250U10B, 11.40, |
SPE250U14, 11.40, |
SPE250U15, 11.40, |
SPE250U19, 11.40, |
SPE250U26, 11.40, |
SPE250U26D, 11.40, |