U/M: each
Dimensions: 1-7/8" x 1-1/16"
Material: Solid Brass
Part Number | List Price | Finish | Description |
178MSTU3 | 8.85 | US3 | Polished Brass |
178MSTU5 | 8.85 | US5 | Antique Brass |
178MSTU10B | 8.85 | US10B | Oil-rubbed Bronze |
178MSTU15 | 8.85 | US15 | Brushed Nickel |
178MSTU15A | 8.85 | US15A | Antique Nickel |
178MSTU19 | 8.85 | US19 | Paint Black |
178MSTU26 | 8.85 | US26 | Polished Chrome |
178MSTU26D | 8.85 | US26D | Brushed Chrome |
178MSTCR003 | 8.85 | CR003 | PVD Polished Brass |
Part Number, List Price, |
178MSTU3, 8.85, |
178MSTU5, 8.85, |
178MSTU10B, 8.85, |
178MSTU15, 8.85, |
178MSTU15A, 8.85, |
178MSTU19, 8.85, |
178MSTU26, 8.85, |
178MSTU26D, 8.85, |
178MSTCR003, 8.85, |