U/M: each
Dimensions: 1-7/8" x 1-1/8"
Material: Solid Brass
Part Number | List Price | Finish | Description |
178ASTU3 | 8.85 | US3 | Polished Brass |
178ASTU5 | 8.85 | US5 | Antique Brass |
178ASTU10B | 8.85 | US10B | Oil-rubbed Bronze |
178ASTU15 | 8.85 | US15 | Brushed Nickel |
178ASTU15A | 8.85 | US15A | Antique Nickel |
178ASTU19 | 8.85 | US19 | Paint Black |
178ASTU26 | 8.85 | US26 | Polished Chrome |
178ASTU26D | 8.85 | US26D | Brushed Chrome |
178AST003 | 8.85 | CR003 | PVD Polished Brass |
Part Number, List Price, |
178ASTU3, 8.85, |
178ASTU5, 8.85, |
178ASTU10B, 8.85, |
178ASTU15, 8.85, |
178ASTU15A, 8.85, |
178ASTU19, 8.85, |
178ASTU26, 8.85, |
178ASTU26D, 8.85, |
178AST003, 8.85, |