U/M: each
Dimensions: 1-7/8" x 1-1/8"
Material: Solid Brass
Part Number | List Price | Finish | Description |
178ASTU3 | 10.20 | US3 | Polished Brass |
178ASTU5 | 10.20 | US5 | Antique Brass |
178ASTU10B | 10.20 | US10B | Oil-rubbed Bronze |
178ASTU15 | 10.20 | US15 | Brushed Nickel |
178ASTU15A | 10.20 | US15A | Antique Nickel |
178ASTU19 | 10.20 | US19 | Paint Black |
178ASTU26 | 10.20 | US26 | Polished Chrome |
178ASTU26D | 10.20 | US26D | Brushed Chrome |
178AST003 | 10.20 | CR003 | PVD Polished Brass |
Part Number, List Price, |
178ASTU3, 10.20, |
178ASTU5, 10.20, |
178ASTU10B, 10.20, |
178ASTU15, 10.20, |
178ASTU15A, 10.20, |
178ASTU19, 10.20, |
178ASTU26, 10.20, |
178ASTU26D, 10.20, |
178AST003, 10.20, |