U/M: each
Material: Steel
Box Qty: 600 per bag
Case Qty: 9000 per bag
Case Weight: 40 LBS
US1B | Part Number | List Price | Finish | Description |
| SCWS910U1B | 0.20 | US1B | Paint Black |
| SCWS910U2D | 0.20 | US2D | Zinc Dichromate |
| SCWS910U3 | 0.20 | US3 | Polished Brass |
| SCWS910U4 | 0.20 | US4 | Brushed Brass |
| SCWS910U5 | 0.20 | US5 | Antique Brass |
| SCWS910U10B | 0.20 | US10B | Oil-rubbed Bronze |
| SCWS910U14 | 0.20 | US14 | Polished Nickel |
| SCWS910U15 | 0.20 | US15 | Brushed Nickel |
| SCWS910U15A | 0.20 | US15A | Antique Nickel |
| SCWS910U26 | 0.20 | US26 | Polished Chrome |
| SCWS910U26D | 0.20 | US26D | Brushed Chrome |
| SCWS910USPW | 0.20 | USPW | Prime Coat White |
| Part Number, List Price, |
| SCWS910U1B, 0.20, |
| SCWS910U2D, 0.20, |
| SCWS910U3, 0.20, |
| SCWS910U4, 0.20, |
| SCWS910U5, 0.20, |
| SCWS910U10B, 0.20, |
| SCWS910U14, 0.20, |
| SCWS910U15, 0.20, |
| SCWS910U15A, 0.20, |
| SCWS910U26, 0.20, |
| SCWS910U26D, 0.20, |
| SCWS910USPW, 0.20, |