U/M: each
Material: Steel
Part Number | List Price | Finish | Description |
SCWS925U4 | 0.35 | US4 | Brushed Brass |
SCWS925U5 | 0.35 | US5 | Antique Brass |
SCWS925U10B | 0.35 | US10B | Oil-rubbed Bronze |
SCWS925U15 | 0.35 | US15 | Brushed Nickel |
SCWS925U15A | 0.35 | US15A | Antique Nickel |
SCWS925U26D | 0.35 | US26D | Brushed Chrome |
Part Number, List Price, |
SCWS925U4, 0.35, |
SCWS925U5, 0.35, |
SCWS925U10B, 0.35, |
SCWS925U15, 0.35, |
SCWS925U15A, 0.35, |
SCWS925U26D, 0.35, |