U/M: each
Material: Steel
Part Number | List Price | Finish | Description |
SCMS1205USP | 0.20 | USP | |
SCMS1205U2D | 0.20 | US2D | Zinc Dichromate |
SCMS1205U3 | 0.20 | US3 | Polished Brass |
SCMS1205U5 | 0.20 | US5 | Antique Brass |
SCMS1205U10B | 0.20 | US10B | Oil-rubbed Bronze |
SCMS1205U15 | 0.20 | US15 | Brushed Nickel |
SCMS1205U15A | 0.20 | US15A | Antique Nickel |
SCMS1205U26 | 0.20 | US26 | Polished Chrome |
SCMS1205U26D | 0.20 | US26D | Brushed Chrome |
Part Number, List Price, |
SCMS1205USP, 0.20, |
SCMS1205U2D, 0.20, |
SCMS1205U3, 0.20, |
SCMS1205U5, 0.20, |
SCMS1205U10B, 0.20, |
SCMS1205U15, 0.20, |
SCMS1205U15A, 0.20, |
SCMS1205U26, 0.20, |
SCMS1205U26D, 0.20, |