U/M: each
Material: Steel
Part Number | List Price | Finish | Description |
SCMS1005U2D | 0.20 | US2D | Zinc Dichromate |
SCMS1005U3 | 0.20 | US3 | Polished Brass |
SCMS1005U5 | 0.20 | US5 | Antique Brass |
SCMS1005U10B | 0.20 | US10B | Oil-rubbed Bronze |
SCMS1005U15 | 0.20 | US15 | Brushed Nickel |
SCMS1005U15A | 0.20 | US15A | Antique Nickel |
SCMS1005U26 | 0.20 | US26 | Polished Chrome |
SCMS1005U26D | 0.20 | US26D | Brushed Chrome |
SCMS1005USPW | 0.20 | USPW | Prime Coat White |
Part Number, List Price, |
SCMS1005U2D, 0.20, |
SCMS1005U3, 0.20, |
SCMS1005U5, 0.20, |
SCMS1005U10B, 0.20, |
SCMS1005U15, 0.20, |
SCMS1005U15A, 0.20, |
SCMS1005U26, 0.20, |
SCMS1005U26D, 0.20, |
SCMS1005USPW, 0.20, |