U/M: each
Material: Steel
Part Number | List Price | Finish | Description |
SCWS12125U1B | 0.30 | US1B | Paint Black |
SCWS12125U3 | 0.30 | US3 | Polished Brass |
SCWS12125U5 | 0.30 | US5 | Antique Brass |
SCWS12125U10B | 0.30 | US10B | Oil-rubbed Bronze |
SCWS12125U15 | 0.30 | US15 | Brushed Nickel |
SCWS12125U15A | 0.30 | US15A | Antique Nickel |
SCWS12125U26 | 0.30 | US26 | Polished Chrome |
SCWS12125U26D | 0.30 | US26D | Brushed Chrome |
Part Number, List Price, |
SCWS12125U1B, 0.30, |
SCWS12125U3, 0.30, |
SCWS12125U5, 0.30, |
SCWS12125U10B, 0.30, |
SCWS12125U15, 0.30, |
SCWS12125U15A, 0.30, |
SCWS12125U26, 0.30, |
SCWS12125U26D, 0.30, |