U/M: each
Material: Steel
Part Number | List Price | Finish | Description |
SCWS1210USP | 0.25 | USP | |
SCWS1210U3 | 0.25 | US3 | Polished Brass |
SCWS1210U5 | 0.25 | US5 | Antique Brass |
SCWS1210U10B | 0.25 | US10B | Oil-rubbed Bronze |
SCWS1210U15 | 0.25 | US15 | Brushed Nickel |
SCWS1210U15A | 0.25 | US15A | Antique Nickel |
SCWS1210U26 | 0.25 | US26 | Polished Chrome |
SCWS1210U26D | 0.25 | US26D | Brushed Chrome |
Part Number, List Price, |
SCWS1210USP, 0.25, |
SCWS1210U3, 0.25, |
SCWS1210U5, 0.25, |
SCWS1210U10B, 0.25, |
SCWS1210U15, 0.25, |
SCWS1210U15A, 0.25, |
SCWS1210U26, 0.25, |
SCWS1210U26D, 0.25, |