U/M: each
Material: Steel
Part Number | List Price | Finish | Description |
SCWS1025U1B | 0.35 | US1B | Paint Black |
SCWS1025U2D | 0.35 | US2D | Zinc Dichromate |
SCWS1025U3 | 0.35 | US3 | Polished Brass |
SCWS1025U5 | 0.35 | US5 | Antique Brass |
SCWS1025U10B | 0.35 | US10B | Oil-rubbed Bronze |
SCWS1025U15 | 0.35 | US15 | Brushed Nickel |
SCWS1025U15A | 0.35 | US15A | Antique Nickel |
SCWS1025U26 | 0.35 | US26 | Polished Chrome |
SCWS1025U26D | 0.35 | US26D | Brushed Chrome |
SCWS1025USPW | 0.35 | USPW | Prime Coat White |
Part Number, List Price, |
SCWS1025U1B, 0.35, |
SCWS1025U2D, 0.35, |
SCWS1025U3, 0.35, |
SCWS1025U5, 0.35, |
SCWS1025U10B, 0.35, |
SCWS1025U15, 0.35, |
SCWS1025U15A, 0.35, |
SCWS1025U26, 0.35, |
SCWS1025U26D, 0.35, |
SCWS1025USPW, 0.35, |