U/M: each
Material: Steel
Part Number | List Price | Finish | Description |
SCWS1010U1B | 0.20 | US1B | Paint Black |
SCWS1010USP | 0.20 | USP | |
SCWS1010U2D | 0.20 | US2D | Zinc Dichromate |
SCWS1010U3 | 0.20 | US3 | Polished Brass |
SCWS1010U4 | 0.20 | US4 | Brushed Brass |
SCWS1010U5 | 0.20 | US5 | Antique Brass |
SCWS1010U10B | 0.20 | US10B | Oil-rubbed Bronze |
SCWS1010U14 | 0.20 | US14 | Polished Nickel |
SCWS1010U15 | 0.20 | US15 | Brushed Nickel |
SCWS1010U15A | 0.20 | US15A | Antique Nickel |
SCWS1010U26 | 0.20 | US26 | Polished Chrome |
SCWS1010U26D | 0.20 | US26D | Brushed Chrome |
Part Number, List Price, |
SCWS1010U1B, 0.20, |
SCWS1010USP, 0.20, |
SCWS1010U2D, 0.20, |
SCWS1010U3, 0.20, |
SCWS1010U4, 0.20, |
SCWS1010U5, 0.20, |
SCWS1010U10B, 0.20, |
SCWS1010U14, 0.20, |
SCWS1010U15, 0.20, |
SCWS1010U15A, 0.20, |
SCWS1010U26, 0.20, |
SCWS1010U26D, 0.20, |