U/M: each
Material: Steel
Part Number | List Price | Finish | Description |
SCWS1075USP-W | 0.20 | USP-W | |
SCWS1075USP | 0.20 | USP | |
SCWS1075U2D | 0.20 | US2D | Zinc Dichromate |
SCWS1075U3 | 0.20 | US3 | Polished Brass |
SCWS1075U4 | 0.20 | US4 | Brushed Brass |
SCWS1075U5 | 0.20 | US5 | Antique Brass |
SCWS1075U10B | 0.20 | US10B | Oil-rubbed Bronze |
SCWS1075U15 | 0.20 | US15 | Brushed Nickel |
SCWS1075U15A | 0.20 | US15A | Antique Nickel |
SCWS1075U26 | 0.20 | US26 | Polished Chrome |
SCWS1075U26D | 0.20 | US26D | Brushed Chrome |
Part Number, List Price, |
SCWS1075USP-W, 0.20, |
SCWS1075USP, 0.20, |
SCWS1075U2D, 0.20, |
SCWS1075U3, 0.20, |
SCWS1075U4, 0.20, |
SCWS1075U5, 0.20, |
SCWS1075U10B, 0.20, |
SCWS1075U15, 0.20, |
SCWS1075U15A, 0.20, |
SCWS1075U26, 0.20, |
SCWS1075U26D, 0.20, |